High School Hockey in Ohio , Regular Season

Upper Arlington Golden Bears

2

1 2 3 T
Upper Arlington Golden Bears 1 0 1 2
Olentangy Liberty Patriots 0 1 2 3

Olentangy Liberty Patriots

3

Shots on Goal

Team 1 2 3 Total
Upper Arlington Golden Bears 11 5 7 23
Olentangy Liberty Patriots 4 5 5 14

Power Plays

Team PP PIM
Upper Arlington Golden Bears 0-0 35
Olentangy Liberty Patriots 0-0 8

Upper Arlington Golden Bears

Skaters

# Name G A PIM
1 Sam Cannon 0 1 2
3 Todd Bainbridge 0 0 0
8 Michael Moul 0 0 0
10 Mitch Scott 0 0 0
18 Max Robins 0 1 0
19 Whitty Tevonian 0 0 0
20 Hunter Triplett 0 0 19
21 Tim Kramer 0 0 0
25 Will Cohen 0 0 2
27 Brendan Larmor 0 0 0
29 Brett LaBuhn 1 0 0
41 Duncan MacDonald 0 0 0
42 Sam Burns 1 0 0
47 Jack Wrightsel 0 0 12
48 Will Lawless 0 1 0
50 Eric Chene 0 0 0
75 Tom Alexander 0 0 0
Totals: 2 3 35

Goalies

# Name Min Sh Sv Dec
30 Cam Keller 44:00 14 11 LOSS
Totals: 44:00 14 11 0

Coaches

# Name Signature

Olentangy Liberty Patriots

Skaters

# Name G A PIM
1 Andy Keeler 0 0 0
2 Craig Lutwen 0 1 2
3 Ben Brown 0 0 2
4 Jack Bowden 1 0 0
5 Grant Bertges 0 1 0
7 Keegan Pullins 0 0 0
8 Aidan King 0 1 2
10 Grant Hollingsworth 0 0 2
11 Kevin Springfield 0 0 0
13 Jake DiMantova 0 0 0
15 Isaac Moe 0 0 0
16 Korey Raymond 2 0 0
18 Gage Schlotterbeck 0 0 0
33 Shane Flanagan 0 1 0
44 Pierceton VanGurp 0 0 0
Totals: 3 4 8

Goalies

# Name Min Sh Sv Dec
70 Andrew Vidrick 45:00 23 21 WIN
Totals: 45:00 23 21 0

Coaches

# Name Signature
Statistics Powered by