High School Hockey in Ohio , Regular Season

Anthony Wayne Generals

0

1 2 3 T
Anthony Wayne Generals 0 0 0 0
Upper Arlington Golden Bears 2 0 1 3

Upper Arlington Golden Bears

3

Shots on Goal

Team 1 2 3 Total
Anthony Wayne Generals 3 2 2 7
Upper Arlington Golden Bears 11 13 9 33

Power Plays

Team PP PIM
Anthony Wayne Generals 0-0 30
Upper Arlington Golden Bears 0-0 32

Anthony Wayne Generals

Skaters

# Name G A PIM
3 Joel Semancik 0 0 2
8 Jesse Rose 0 0 0
11 Zack Conrad 0 0 0
12 Cole Domer 0 0 0
13 Zach Knapp 0 0 0
14 Zach Zielinski 0 0 0
18 Colin Dimario 0 0 0
20 Drew Seals 0 0 4
21 Jorey Reese 0 0 0
22 Ben Thomas 0 0 12
23 Ethan Gaylord 0 0 0
25 Jacob Kane 0 0 0
26 Jason Utterback 0 0 0
27 Logan Schuster 0 0 12
Totals: 0 0 30

Goalies

# Name Min Sh Sv Dec
30 Sam Thomas 45:00 33 27 LOSS
Totals: 45:00 33 27 0

Coaches

# Name Signature

Upper Arlington Golden Bears

Skaters

# Name G A PIM
1 Sam Cannon 1 0 0
3 Todd Bainbridge 0 0 0
5 Jamie Schuman 0 0 2
8 Michael Moul 0 0 14
10 Mitch Scott 0 0 0
18 Max Robins 0 0 0
19 Whitty Tevonian 0 0 0
20 Hunter Triplett 1 0 0
21 Tim Kramer 1 1 2
25 Will Cohen 0 0 12
27 Brendan Larmor 0 0 0
29 Brett LaBuhn 0 0 0
31 Caden Callaghan 0 0 0
42 Sam Burns 0 0 0
48 Will Lawless 0 1 0
50 Eric Chene 0 1 0
75 Tom Alexander 0 0 2
Totals: 3 3 32

Goalies

# Name Min Sh Sv Dec
30 Cam Keller 45:00 7 7 WIN
Totals: 45:00 7 7 0

Coaches

# Name Signature
Statistics Powered by