High School Hockey in Ohio , Regular Season

Toledo St. Francis Knights

2

1 2 3 OT1 T
Toledo St. Francis Knights 2 0 0 0 2
Upper Arlington Golden Bears 0 2 0 1 3

Upper Arlington Golden Bears

3

Shots on Goal

Team 1 2 3 OT1 Total
Toledo St. Francis Knights 9 6 3 0 18
Upper Arlington Golden Bears 8 7 8 2 25

Power Plays

Team PP PIM
Toledo St. Francis Knights 0-0 10
Upper Arlington Golden Bears 0-0 18

Toledo St. Francis Knights

Skaters

# Name G A PIM
4 Billy Dressel 0 0 0
5 Jonah Ostrander 0 0 0
6 Luke Cavanagh 0 0 0
7 Chris Meyer 1 0 0
8 Nick Coward 0 0 0
9 Forrest Stacy 0 0 2
10 Hunter McKie 0 0 2
11 Dawson Booth 0 0 2
12 Jon Jaros 0 0 0
13 Ryan Finn 0 1 0
15 Riley Box 0 0 0
16 Nathan Shelnick 0 0 2
17 Nick Mack 0 0 0
19 Brendan Booth 1 0 0
21 Owen Denker 0 0 0
24 Nick Sulier 0 0 0
25 Zach Stein 0 0 0
Totals: 2 1 10

Goalies

# Name Min Sh Sv Dec
34 Thomas Barrow 45:00 25 22 LOSS
Totals: 45:00 25 22 0

Coaches

# Name Signature

Upper Arlington Golden Bears

Skaters

# Name G A PIM
1 Sam Cannon 0 0 0
3 Todd Bainbridge 0 0 0
5 Jamie Schuman 0 0 0
8 Michael Moul 0 0 0
10 Mitch Scott 0 0 0
18 Max Robins 0 0 0
19 Whitty Tevonian 0 0 0
20 Hunter Triplett 1 0 12
21 Tim Kramer 0 0 0
25 Will Cohen 0 0 2
27 Brendan Larmor 0 0 0
29 Brett LaBuhn 0 0 0
41 Duncan MacDonald 0 0 2
42 Sam Burns 1 1 2
47 Jack Wrightsel 0 0 0
48 Will Lawless 1 2 0
50 Eric Chene 0 0 0
75 Tom Alexander 0 0 0
Totals: 3 3 18

Goalies

# Name Min Sh Sv Dec
35 Garrett Alderman 45:00 18 16 WIN
Totals: 45:00 18 16 0

Coaches

# Name Signature
Statistics Powered by