High School Hockey in Ohio , Regular Season

Toledo St. Francis Knights

2

1 2 3 T
Toledo St. Francis Knights 0 1 1 2
Upper Arlington Golden Bears 2 4 0 6

Upper Arlington Golden Bears

6

Shots on Goal

Team 1 2 3 Total
Toledo St. Francis Knights 6 7 4 17
Upper Arlington Golden Bears 12 12 6 30

Power Plays

Team PP PIM
Toledo St. Francis Knights 0-0 10
Upper Arlington Golden Bears 0-0 14

Toledo St. Francis Knights

Skaters

# Name G A PIM
2 Ethan Plesac 0 0 2
4 Billy Dressel 0 1 2
5 Jonah Ostrander 0 0 0
6 Luke Cavanagh 0 0 0
7 Chris Meyer 0 0 0
8 Nick Coward 0 0 0
9 Forrest Stacy 0 0 0
10 Hunter McKie 1 0 0
12 Jon Jaros 0 0 0
13 Ryan Finn 0 0 2
15 Riley Box 1 0 2
16 Nathan Shelnick 0 0 0
17 Nick Mack 0 0 0
18 Brody Pavlica 0 0 0
19 Brendan Booth 0 0 0
21 Owen Denker 0 0 0
24 Nick Sulier 0 0 0
25 Zach Stein 0 0 2
34 Thomas Barrow 0 1 0
Totals: 2 2 10

Goalies

# Name Min Sh Sv Dec
34 Thomas Barrow 45:00 30 24 LOSS
Totals: 45:00 30 24 0

Coaches

# Name Signature

Upper Arlington Golden Bears

Skaters

# Name G A PIM
1 Sam Cannon 0 1 0
3 Todd Bainbridge 0 0 0
5 Jamie Schuman 2 0 2
8 Michael Moul 0 0 0
10 Mitch Scott 0 1 0
18 Max Robins 0 1 0
19 Whitty Tevonian 0 1 0
20 Hunter Triplett 0 2 2
21 Tim Kramer 1 0 2
25 Will Cohen 0 1 0
27 Brendan Larmor 1 0 0
29 Brett LaBuhn 0 0 0
41 Duncan MacDonald 0 1 2
42 Sam Burns 2 0 0
47 Jack Wrightsel 0 0 0
48 Will Lawless 0 1 4
50 Eric Chene 0 0 0
75 Tom Alexander 0 0 2
Totals: 6 9 14

Goalies

# Name Min Sh Sv Dec
30 Cam Keller 45:00 17 15 WIN
Totals: 45:00 17 15 0

Coaches

# Name Signature
Statistics Powered by