High School Hockey in Ohio , Regular Season

Olentangy Liberty Patriots

4

1 2 3 T
Olentangy Liberty Patriots 1 3 0 4
Padua Franciscan Bruins 0 0 0 0

Padua Franciscan Bruins

0

Shots on Goal

Team 1 2 3 Total
Olentangy Liberty Patriots 13 19 7 39
Padua Franciscan Bruins 6 7 6 19

Power Plays

Team PP PIM
Olentangy Liberty Patriots 0-0 2
Padua Franciscan Bruins 0-0 4

Olentangy Liberty Patriots

Skaters

# Name G A PIM
2 Craig Lutwen 1 0 0
3 Ben Brown 0 1 0
4 Jack Bowden 0 0 0
5 Grant Bertges 0 0 0
7 Keegan Pullins 0 0 0
8 Aidan King 0 0 0
10 Grant Hollingsworth 1 1 0
11 Kevin Springfield 1 1 0
12 Dane Hatfield 0 0 0
13 Jake DiMantova 0 1 0
15 Isaac Moe 1 0 0
16 Korey Raymond 0 0 0
18 Gage Schlotterbeck 0 0 0
19 Andrew Minardi 0 0 0
24 Brock Pittroff 0 0 0
28 Tim Casey 0 0 0
29 Colin Watts 0 0 0
31 Max Lundquist 0 0 2
44 Pierceton VanGurp 0 1 0
Totals: 4 5 2

Goalies

# Name Min Sh Sv Dec
1 Andy Keeler 45:00 19 19 WIN
Totals: 45:00 19 19 0

Coaches

# Name Signature

Padua Franciscan Bruins

Skaters

# Name G A PIM
3 Liam Bandura 0 0 0
4 Andrew Lampa 0 0 0
5 Seth Keiser 0 0 0
7 Zachary Langermeier 0 0 2
8 Robby Foraker 0 0 0
9 Giovanni Iannelli 0 0 0
11 Kevin Monnolly 0 0 0
12 Giovanni Tabasso 0 0 0
13 Cameron Spacht 0 0 0
15 Brandon Brown 0 0 0
16 Jack Hostelley 0 0 0
17 Alex Langermeier 0 0 0
18 Daniel Lewis 0 0 0
19 Joshua Jarecki 0 0 2
20 Britton Helman 0 0 0
23 Alexander Martineau 0 0 0
24 Conor Nagle 0 0 0
26 Andrew Ocilka 0 0 0
Totals: 0 0 4

Goalies

# Name Min Sh Sv Dec
30 Michael Mason 45:00 39 35 LOSS
Totals: 45:00 39 35 0

Coaches

# Name Signature
Statistics Powered by