High School Hockey in Ohio , Regular Season

Holy Name Green Wave

10

1 2 3 T
Holy Name Green Wave 6 3 1 10
Padua Franciscan Bruins 0 1 0 1

Padua Franciscan Bruins

1

Shots on Goal

Team 1 2 3 Total
Holy Name Green Wave 21 14 11 46
Padua Franciscan Bruins 7 9 2 18

Power Plays

Team PP PIM
Holy Name Green Wave 0-0 6
Padua Franciscan Bruins 0-0 14

Holy Name Green Wave

Skaters

# Name G A PIM
2 Ben Dougher 0 0 0
3 Adam Jockers 0 0 0
4 Milo Henry 1 1 0
5 Brock Bisler 0 0 0
6 Jacob Van Cleave 0 2 0
7 Sam Hauck 0 0 0
8 Niko Negron 2 1 0
9 Atticus Durst 0 1 0
11 Seth Duncan 0 0 0
12 Joey Martin 2 2 0
15 Jacob Ledford 0 0 0
16 Sebastiano Layne 1 2 0
17 Patrick Ehlert 0 2 2
19 Jack Mohar 1 0 0
22 Brennan Dickey 3 0 4
24 Chris Callahan 0 0 0
Totals: 10 11 6

Goalies

# Name Min Sh Sv Dec
30 Ross Conforto 45:00 18 17 WIN
Totals: 45:00 18 17 0

Coaches

# Name Signature

Padua Franciscan Bruins

Skaters

# Name G A PIM
2 James Roztas 0 0 0
3 Liam Bandura 0 0 0
4 Andrew Lampa 0 0 0
7 Zachary Langermeier 0 0 8
8 Robby Foraker 0 0 0
9 Giovanni Iannelli 0 0 0
10 Justin Eles 0 0 0
11 Kevin Monnolly 0 1 0
12 Giovanni Tabasso 0 0 0
15 Brandon Brown 0 0 0
16 Jack Hostelley 0 0 2
17 Alex Langermeier 0 0 2
18 Daniel Lewis 0 0 0
19 Joshua Jarecki 0 0 0
20 Britton Helman 0 0 0
23 Alexander Martineau 0 0 0
24 Conor Nagle 0 0 2
26 Andrew Ocilka 1 0 0
Totals: 1 1 14

Goalies

# Name Min Sh Sv Dec
1 RJ Schuette 36:33 35 29 LOSS
30 Michael Mason 8:27 11 7 0
Totals: 45:00 46 36 0

Coaches

# Name Signature
Statistics Powered by