High School Hockey in Ohio , Regular Season

Padua Franciscan Bruins

4

1 2 3 T
Padua Franciscan Bruins 1 0 3 4
Walsh Jesuit Warriors 1 3 1 5

Walsh Jesuit Warriors

5

Shots on Goal

Team 1 2 3 Total
Padua Franciscan Bruins 5 6 7 18
Walsh Jesuit Warriors 10 11 8 29

Power Plays

Team PP PIM
Padua Franciscan Bruins 0-0 4
Walsh Jesuit Warriors 0-0 6

Padua Franciscan Bruins

Skaters

# Name G A PIM
2 James Roztas 0 0 0
3 Liam Bandura 0 0 0
4 Andrew Lampa 1 1 0
7 Zachary Langermeier 0 0 2
8 Robby Foraker 0 0 0
9 Giovanni Iannelli 0 0 0
10 Justin Eles 1 1 0
11 Kevin Monnolly 0 0 0
12 Giovanni Tabasso 0 0 2
13 Cameron Spacht 0 0 0
15 Brandon Brown 1 2 0
16 Jack Hostelley 0 0 0
17 Alex Langermeier 0 0 0
18 Daniel Lewis 0 0 0
19 Joshua Jarecki 0 1 0
20 Britton Helman 0 0 0
23 Alexander Martineau 0 0 0
24 Conor Nagle 1 0 0
Totals: 4 5 4

Goalies

# Name Min Sh Sv Dec
1 RJ Schuette 45:00 29 24 LOSS
Totals: 45:00 29 24 0

Coaches

# Name Signature

Walsh Jesuit Warriors

Skaters

# Name G A PIM
2 Noah Bean 0 0 0
5 Colin Cook 0 0 0
6 Colton Ziehm 0 0 0
7 Matthew Lasker 0 1 0
9 Michael Lucia 0 0 0
11 Anthony Calleri 0 1 0
12 Jake Ambach 0 0 0
15 Jackson Kerscher 0 0 0
16 Sacha Trudel 0 1 0
17 PJ Calleri 2 0 2
18 Charlie Huscroft 0 1 0
19 Hunter Nalepka 1 0 0
21 Aiden Cook 0 0 0
22 Jackson Carrell 0 1 2
23 Geremy Davison 1 1 0
25 Nathan Colasanti 0 1 0
27 Bill Holtzer 1 0 2
44 Jackson Holzapfel 0 0 0
Totals: 5 7 6

Goalies

# Name Min Sh Sv Dec
30 Brody Lerch 45:00 18 14 WIN
Totals: 45:00 18 14 0

Coaches

# Name Signature
Statistics Powered by