High School Hockey in Ohio , Regular Season

Holy Name Green Wave

3

1 2 3 OT1 T
Holy Name Green Wave 0 1 1 1 3
Gilmour Academy Lancers 0 2 0 0 2

Gilmour Academy Lancers

2

Shots on Goal

Team 1 2 3 OT1 Total
Holy Name Green Wave 7 12 8 1 28
Gilmour Academy Lancers 13 8 9 1 31

Power Plays

Team PP PIM
Holy Name Green Wave 0-0 6
Gilmour Academy Lancers 0-0 2

Holy Name Green Wave

Skaters

# Name G A PIM
2 Ben Dougher 0 0 0
3 Adam Jockers 0 0 0
4 Milo Henry 0 0 4
5 Brock Bisler 0 0 0
6 Jacob Van Cleave 0 0 0
7 Sam Hauck 0 0 0
8 Niko Negron 1 0 0
9 Atticus Durst 0 0 0
11 Seth Duncan 0 0 0
12 Joey Martin 1 0 0
15 Jacob Ledford 0 0 0
16 Sebastiano Layne 0 1 2
17 Patrick Ehlert 0 0 0
19 Jack Mohar 0 0 0
22 Brennan Dickey 1 0 0
24 Chris Callahan 0 0 0
Totals: 3 1 6

Goalies

# Name Min Sh Sv Dec
30 Ross Conforto 47:09 31 29 WIN
Totals: 47:09 31 29 0

Coaches

# Name Signature

Gilmour Academy Lancers

Skaters

# Name G A PIM
2 David Zarycki 0 0 0
3 Cole Peterson 0 0 0
5 Vince Stafford 0 0 2
6 John Kohanski 0 0 0
7 Eamonn Mulkern 0 0 0
8 Kessel Richards 1 0 0
9 Charlie Valenti 0 0 0
10 Charlie Tuggey 0 2 0
11 Bryce Hofstrom 0 0 0
12 Preston Watkis 0 0 0
13 Justin Evans 0 0 0
16 Anthony Iacobelli 1 0 0
17 Jake Howse 0 0 0
19 Dylan Wharton 0 0 0
21 Evan Enrich 0 1 0
22 Shae Hofstrom 0 0 0
24 Dominic Casamatta 0 0 0
Totals: 2 3 2

Goalies

# Name Min Sh Sv Dec
30 Jac Lymn 47:09 28 25 LOSS
Totals: 47:09 28 25 0

Coaches

# Name Signature
Statistics Powered by