High School Hockey in Ohio , Regular Season

Lake Catholic Cougars

1

1 2 3 T
Lake Catholic Cougars 0 0 1 1
University School Preppers 1 1 3 5

University School Preppers

5

Shots on Goal

Team 1 2 3 Total
Lake Catholic Cougars 5 5 8 18
University School Preppers 8 19 12 39

Power Plays

Team PP PIM
Lake Catholic Cougars 0-0 0
University School Preppers 0-0 4

Lake Catholic Cougars

Skaters

# Name G A PIM
2 Jacob Schmitt 0 1 0
3 Amaedeo Cantini 0 0 0
4 Jack Rowell 0 0 0
5 Joe Wright 0 0 0
6 Seth Miller 0 0 0
8 Jake Parker 0 0 0
10 Sean Jones 0 0 0
12 Cole Horvath 1 0 0
15 Cade Walnsch 0 1 0
19 Dan Sanford 0 0 0
24 Miles Cindric 0 0 0
25 Mate Prpic 0 0 0
Totals: 1 2 0

Goalies

# Name Min Sh Sv Dec
29 Patrick Kristo 45:00 39 34 LOSS
Totals: 45:00 39 34 0

Coaches

# Name Signature

University School Preppers

Skaters

# Name G A PIM
2 Jack MacIntosh 0 0 0
4 Jack Borrow 0 0 0
6 George Brinn 1 0 0
7 Adam Alt 0 1 0
9 Sam Heller 0 0 0
10 Beau O'Sickey 0 0 0
11 Henry Thomas 0 0 0
14 Jack Henry Muha 3 1 0
15 Andre Berglund 0 1 0
16 Tyler Alt 0 3 0
17 Reid Anderson 0 0 2
18 Andrew Rozenshtraukh 0 0 0
19 Charlie Hollington 0 0 0
20 Trip Gorman 0 0 0
21 Ethan Whetstone 0 3 0
22 John Pape 0 0 0
24 Henry Saada 0 0 2
25 Nick Flowers 1 0 0
30 Michael Zinamon 0 0 0
Totals: 5 9 4

Goalies

# Name Min Sh Sv Dec
36 Kyle Flatow 45:00 18 17 WIN
Totals: 45:00 18 17 0

Coaches

# Name Signature
Statistics Powered by