High School Hockey in Ohio , Regular Season

Toledo St. Francis Knights

5

1 2 3 T
Toledo St. Francis Knights 0 2 3 5
Upper Arlington Golden Bears 0 0 0 0

Upper Arlington Golden Bears

0

Shots on Goal

Team 1 2 3 Total
Toledo St. Francis Knights 10 16 28 54
Upper Arlington Golden Bears 4 4 2 10

Power Plays

Team PP PIM
Toledo St. Francis Knights 0-0 16
Upper Arlington Golden Bears 0-0 12

Toledo St. Francis Knights

Skaters

# Name G A PIM
3 Jay Ostrander 0 0 0
4 Billy Dressel 0 0 2
5 Jonah Ostrander 0 0 0
8 Mitchell Digby 0 1 0
9 Luc Kuhr 0 0 0
10 Ben Mitchell 2 1 2
11 Matthew Barrow 0 0 0
13 Nick Daly 0 0 0
14 Samuel Shockey 1 0 2
16 Matt Moscrop 0 0 0
17 Gabe Barrow 1 2 0
18 Brody Pavlica 0 0 4
19 Matthew Snyder 0 1 0
20 Nathan Shelnick 0 0 2
21 Drew Caster 0 0 0
22 Nicholas Coward 1 1 2
23 Dawson Booth 0 0 2
Totals: 5 6 16

Goalies

# Name Min Sh Sv Dec
29 Jacob Coward 45:00 10 10 WIN
Totals: 45:00 10 10 0

Coaches

# Name Signature

Upper Arlington Golden Bears

Skaters

# Name G A PIM
3 Todd Bainbridge 0 0 0
8 Michael Moul 0 0 2
9 Brock Curtis 0 0 0
10 Mitch Scott 0 0 0
11 Tommy Due 0 0 0
15 Max Hamlin 0 0 0
19 Whitty Tevonian 0 0 2
20 Will Lawless 0 0 2
21 Cam Staub 0 0 0
25 Will Cohen 0 0 2
27 Brendan Larmor 0 0 0
29 Brett LaBuhn 0 0 0
37 Duncan McDonald 0 0 0
40 Jake Evans 0 0 0
41 Gordie McDonald 0 0 2
42 Nate Skidmore 0 0 0
48 Jack Lawless 0 0 0
72 A. J. Cleveland 0 0 2
75 Tom Alexander 0 0 0
Totals: 0 0 12

Goalies

# Name Min Sh Sv Dec
30 Cam Keller 0:00 0 0 0
35 Garrett Alderman 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by