High School Hockey in Ohio , Regular Season

Gilmour Academy Lancers

1

1 2 3 T
Gilmour Academy Lancers 0 1 0 1
Holy Name Green Wave 0 0 0 0

Holy Name Green Wave

0

Shots on Goal

Team 1 2 3 Total
Gilmour Academy Lancers 10 9 8 27
Holy Name Green Wave 8 5 5 18

Power Plays

Team PP PIM
Gilmour Academy Lancers 0-0 6
Holy Name Green Wave 0-0 2

Gilmour Academy Lancers

Skaters

# Name G A PIM
2 Louie Roberts 0 0 0
3 Cole Peterson 0 0 0
4 Sebastian Herlong 0 0 2
6 Preston Watkins 0 0 0
7 Eamonn Mulkern 0 0 0
8 Kessel Richards 0 0 0
9 Charlie Valenti 0 0 0
11 Bryce Hofstrom 0 0 0
12 Cory Bouchek 0 0 0
13 John Treppo 0 1 2
14 Charlie Tuggey 1 0 0
15 Tim Bouali 0 0 0
17 Jake Howse 0 0 0
19 Trevor Stokes 0 0 0
20 Matt Mangel 0 1 2
21 Evan Enrich 0 0 0
24 Dominic Casamatta 0 0 0
Totals: 1 2 6

Goalies

# Name Min Sh Sv Dec
1 Duncan Nichols-Delay 45:00 18 18 WIN
Totals: 45:00 18 18 0

Coaches

# Name Signature

Holy Name Green Wave

Skaters

# Name G A PIM
2 Sonny Dalton 0 0 0
3 Kevin Habeeb 0 0 0
4 Milo Henry 0 0 0
5 Tyler Guarniere 0 0 0
6 Nolan Kachmar 0 0 0
6 Jacob Van Cleve 0 0 0
7 Sam Hauck 0 0 0
8 Niko Negron 0 0 0
10 Ben Dougher 0 0 0
11 Seth Duncan 0 0 0
15 Aaron Koziskie 0 0 0
16 Sebastiano Layne 0 0 0
17 Patrick Ehlert 0 0 0
18 Mark Lang 0 0 0
19 Jack Mohar 0 0 0
22 Brennan Dickey 0 0 2
24 Chris Callahan 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
1 Anna Cvitkovich 45:00 27 26 LOSS
Totals: 45:00 27 26 0

Coaches

# Name Signature
Statistics Powered by