High School Hockey in Ohio , Regular Season

Padua Franciscan Bruins

0

1 2 3 T
Padua Franciscan Bruins 0 0 0 0
Walsh Jesuit Warriors 4 3 2 9

Walsh Jesuit Warriors

9

Shots on Goal

Team 1 2 3 Total
Padua Franciscan Bruins 4 1 2 7
Walsh Jesuit Warriors 12 12 11 35

Power Plays

Team PP PIM
Padua Franciscan Bruins 0-0 6
Walsh Jesuit Warriors 0-0 2

Padua Franciscan Bruins

Skaters

# Name G A PIM
2  Cole Dubitsky 0 0 0
3  Liam Bandura 0 0 2
4  Drew Lampa 0 0 0
5  Trenton Cramer 0 0 4
8  Carson Smith 0 0 0
9  Ryan Kisel 0 0 0
10  Justin Eles 0 0 0
14  Seth Keiser 0 0 0
15  Brandon Brown 0 0 0
16  Jack Hostelley 0 0 0
17  Alex Langermeier 0 0 0
20  Steve Kerr 0 0 0
21  Evan Acino 0 0 0
24 Conor Nagle 0 0 0
25  CJ Talion 0 0 0
26  Andrew Ocilka 0 0 0
Totals: 0 0 6

Goalies

# Name Min Sh Sv Dec
1  RJ Schuette 15:00 11 9 0
33  Nick Harris 30:00 24 17 LOSS
Totals: 45:00 35 26 0

Coaches

# Name Signature

Walsh Jesuit Warriors

Skaters

# Name G A PIM
2 Gavin Davison 0 1 0
3 Nick Neiger 0 0 0
4 Drew Rossiter 0 1 0
5 Geremy Davison 0 0 0
6 Connor Coughlin 0 0 0
7 Matthew Lasker 0 0 0
9 Jonathan Gabriel 1 3 0
11 Anthony Calleri 0 0 0
12 Jake Ambach 0 0 0
13 Max Miotke 2 2 0
14 Steven LeVasseur 2 0 0
15 Matt Morris 4 0 0
16 Sacha Trudel 0 2 0
17 PJ Calleri 0 0 0
18 Charlie Huscroft 0 0 0
21 Connor Cook 0 4 2
22 Jackson Carrell 0 1 0
23 Easton Kindall 0 1 0
Totals: 9 15 2

Goalies

# Name Min Sh Sv Dec
24 Jakhari Desphy 45:00 7 7 WIN
Totals: 45:00 7 7 0

Coaches

# Name Signature
Statistics Powered by