skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
4 Billy Dressel 4 0 0 0 10
5 Jonah Ostrander 4 0 0 0 2
9 Luc Kuhr 4 0 0 0 2
18 Brody Pavlica 4 0 0 0 8
23 Dawson Booth 4 0 0 0 24
3 Jay Ostrander 4 0 1 1 6
14 Samuel Shockey 4 1 0 1 4
16 Matt Moscrop 4 0 1 1 2
21 Drew Caster 4 1 0 1 0
8 Mitchell Digby 4 0 2 2 6
19 Matthew Snyder 4 1 1 2 2
20 Nathan Shelnick 4 0 2 2 4
11 Matthew Barrow 4 0 3 3 0
13 Nick Daly 4 4 1 5 0
10 Ben Mitchell 4 4 2 6 4
17 Gabe Barrow 4 2 4 6 9
22 Nicholas Coward 4 3 3 6 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Jacob Coward 3 128:09 2 1 0 0 77 68 9 3.16 .883 1
34 Thomas Barrow 2 51:51 1 0 0 0 38 36 2 1.74 .947 0

Player Stats