skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
2 Garrett Pazey 4 0 0 0 5
5 Colin Cook 4 0 0 0 0
8 Jackson Hozapfel 12 0 0 0 0
10 Michael Lucia 5 0 0 0 0
11 Anthony Calleri 19 0 0 0 4
12 Jake Ambach 10 0 0 0 2
20 David Wohlabaugh 13 0 0 0 0
30 Clark Brnilovich 1 0 0 0 0
19 Hunter Nalepka 15 0 1 1 2
5 Geremy Davison 11 0 1 1 2
3 Nick Neiger 24 0 2 2 8
6 Connor Coughlin 25 0 2 2 18
22 Jackson Carrell 27 1 1 2 4
25 Nathan Colasanti 23 2 0 2 0
17 PJ Calleri 27 0 3 3 6
18 Charlie Huscroft 26 1 2 3 0
27 Bill Holtzer 9 1 2 3 2
7 Matthew Lasker 27 2 2 4 8
2 Gavin Davison 12 1 3 4 4
16 Sacha Trudel 27 4 2 6 4
23 Easton Kindall 27 0 6 6 27
21 Connor Cook 27 4 13 17 8
4 Drew Rossiter 27 6 14 20 26
15 Matt Morris 26 10 11 21 8
13 Max Miotke 27 13 17 30 2
9 Jonathan Gabriel 27 20 11 31 16
14 Steven LeVasseur 27 14 18 32 6

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
24 Jakhari Desphy 27 1253:38 16 5 4 2 582 533 49 2.35 .916 4

Player Stats

Skater

# Name GP G A PTS PIM
8 Jackson Hozapfel 6 0 0 0 0
11 Anthony Calleri 10 0 0 0 0
12 Jake Ambach 5 0 0 0 2
17 PJ Calleri 12 0 0 0 2
19 Hunter Nalepka 7 0 0 0 0
20 David Wohlabaugh 6 0 0 0 0
5 Geremy Davison 5 0 0 0 0
6 Connor Coughlin 11 0 1 1 14
7 Matthew Lasker 12 0 1 1 4
22 Jackson Carrell 12 0 1 1 2
25 Nathan Colasanti 10 1 0 1 0
27 Bill Holtzer 2 0 1 1 2
2 Gavin Davison 5 0 1 1 2
3 Nick Neiger 11 0 2 2 4
16 Sacha Trudel 12 0 2 2 4
18 Charlie Huscroft 12 1 1 2 0
23 Easton Kindall 12 0 3 3 4
4 Drew Rossiter 12 1 5 6 12
21 Connor Cook 12 1 6 7 6
15 Matt Morris 11 7 4 11 6
14 Steven LeVasseur 12 7 6 13 2
13 Max Miotke 12 8 7 15 0
9 Jonathan Gabriel 12 10 6 16 6

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
24 Jakhari Desphy 12 562:29 7 2 1 2 264 241 23 2.45 .913 1