skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
24 Nikita Davidenko 2 0 1 1 0
30 Michael Zinamon 11 0 1 1 2
16 Leo Frontini 5 0 2 2 16
2 Jack MacIntosh 32 1 2 3 8
4 Jack Borrow 32 1 2 3 2
11 Henry Thomas 32 2 1 3 0
20 Trip Gorman 33 2 1 3 12
10 Beau O'Sickey 32 4 1 5 15
12 Ryan Rosencrans 32 4 1 5 0
18 Andrew Rozenshtraukh 30 2 3 5 4
19 Charlie Hollington 11 3 2 5 6
22 John Pape 25 1 4 5 8
17 Reid Anderson 34 0 8 8 14
9 Sam Heller 33 7 2 9 8
25 Nick Flowers 34 7 8 15 4
15 Andre Berglund 17 8 9 17 2
7 Adam Alt 34 4 16 20 14
24 Henry Saada 32 11 13 24 12
16 Tyler Alt 34 11 16 27 16
6 George Brinn 34 13 27 40 10
14 Jack Henry Muha 34 19 26 45 6
21 Ethan Whetstone 33 20 34 54 12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Riley Counahan 4 165:00 2 1 1 0 88 79 9 2.45 .898 0
35 Critter Coughlin 15 629:10 10 3 1 0 280 252 28 2.00 .900 1
36 Kyle Flatow 17 624:44 11 4 1 0 377 355 22 1.58 .942 3

Player Stats

Skater

# Name GP G A PTS PIM
30 Michael Zinamon 8 0 0 0 0
2 Jack MacIntosh 10 1 0 1 0
4 Jack Borrow 12 0 1 1 2
11 Henry Thomas 11 0 1 1 0
12 Ryan Rosencrans 10 1 0 1 0
24 Nikita Davidenko 2 0 1 1 0
9 Sam Heller 11 1 1 2 4
10 Beau O'Sickey 11 2 0 2 4
17 Reid Anderson 12 0 2 2 4
18 Andrew Rozenshtraukh 11 0 2 2 2
19 Charlie Hollington 5 1 1 2 4
20 Trip Gorman 12 1 1 2 2
22 John Pape 9 0 2 2 2
24 Henry Saada 10 1 4 5 4
7 Adam Alt 12 2 4 6 2
15 Andre Berglund 8 3 3 6 0
25 Nick Flowers 12 5 4 9 0
6 George Brinn 12 4 8 12 4
16 Tyler Alt 12 3 9 12 4
21 Ethan Whetstone 11 5 12 17 4
14 Jack Henry Muha 12 11 9 20 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Critter Coughlin 6 284:10 4 1 1 0 122 110 12 1.90 .902 0
36 Kyle Flatow 6 279:08 4 1 1 0 149 141 8 1.29 .946 1