skip navigation

Team Stats

Page 1 of 7

Displaying Results 1 - 30 of 197

Score by Period

 Team 1 2 3 Overtime  Total
Holy Name 38 53 67 2 161
Upper Arlington 42 60 50 2 154
St. Edward 42 59 51 0 152
Saint Ignatius Prep 52 48 48 1 149
Lake Catholic 44 44 46 0 136
University School 44 38 44 4 130
Gilmour Academy 31 42 50 3 126
Shaker Heights 32 35 30 1 98
Walsh Jesuit 41 34 22 0 97
Olentangy Liberty 4 12 24 3 43
Dublin Jerome 6 12 22 1 41
St. John's 8 8 22 0 38
Amherst 0 0 37 0 37
St. Charles 10 9 15 0 34
St. Xavier 0 0 34 0 34
Padua Franciscan 8 14 9 2 33
Findlay 3 11 16 0 30
New Albany 2 5 22 0 29
Rocky River 4 7 15 0 26
Northview 6 8 5 0 19
Olentangy 3 0 16 0 19
Mentor 2 8 8 1 19
Meadville (PA) 4 7 7 0 18
Anthony Wayne 0 0 18 0 18
Beavercreek 0 0 18 0 18
North Coast Collision 4 7 6 0 17
Bethel Park (PA) 2 5 10 0 17
Dublin Coffman 2 4 9 1 16
Newark Generals 3 10 3 0 16
Springboro 1 2 12 0 15

Page 1 of 7

Displaying Results 1 - 30 of 197

Page 1 of 6

Displaying Results 1 - 30 of 176

Skater

 Team  GP  G  A  PTS  SOG  PIM
Saint Ignatius Prep 37 149 218 367 510 424
St. Edward 34 149 216 365 742 117
Upper Arlington 36 154 209 363 1042 476
Holy Name 38 147 193 340 788 198
University School 37 128 183 311 832 227
Gilmour Academy 38 125 167 292 997 208
Lake Catholic 35 134 157 291 760 270
Shaker Heights 34 92 129 221 883 181
Walsh Jesuit 31 96 125 221 619 332
Padua Franciscan 28 32 35 67 267 198
St. Charles 29 17 23 40 188 42
Dublin Jerome 39 17 21 38 111 50
Findlay 27 15 23 38 178 26
Northview 27 16 21 37 216 65
Olentangy Liberty 38 18 17 35 281 42
St. John's 32 11 12 23 271 20
Bethel Park (PA) 8 10 12 22 138 28
St. Francis 20 8 8 16 112 24
Archbishop Moeller 27 4 5 9 52 31
Olentangy 32 4 4 8 57 28
New Albany 34 3 5 8 45 8
Dublin Coffman 30 3 4 7 29 8
North Allegheny (PA) 4 3 2 5 81 8
Olentangy Orange 25 2 2 4 15 14
Springboro 30 2 1 3 27 8
Bishop Watterson 29 1 1 2 16 21
St. Xavier 28 1 1 2 7 8
Thomas Worthington 23 0 0 0 0 0
Gahanna Lincoln 30 0 0 0 0 0
DeSales 23 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 176

Page 1 of 6

Displaying Results 1 - 30 of 176

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
North Olmsted 24 0:00 0 0 0 0.00 .000 0
Kenston 30 0:00 0 0 0 0.00 .000 0
Amherst 32 0:00 0 0 0 0.00 .000 0
Avon 28 0:00 0 0 0 0.00 .000 0
Western Reserve 20 0:00 0 0 0 0.00 .000 0
Strongsville 31 0:00 0 0 0 0.00 .000 0
DeSales 23 0:00 0 0 0 0.00 .000 0
Orange 25 0:00 0 0 0 0.00 .000 0
Rocky River 32 0:00 0 0 0 0.00 .000 0
Brecksville 18 0:00 0 0 0 0.00 .000 0
Solon 25 0:00 0 0 0 0.00 .000 0
Kent Roosevelt 33 0:00 0 0 0 0.00 .000 0
Olmsted Falls 32 0:00 0 0 0 0.00 .000 0
Thomas Worthington 23 0:00 0 0 0 0.00 .000 0
Benedictine 25 0:00 0 0 0 0.00 .000 0
Gahanna Lincoln 30 0:00 0 0 0 0.00 .000 0
NDCL 24 0:00 0 0 0 0.00 .000 0
Hudson 34 0:00 0 0 0 0.00 .000 0
Aurora 25 0:00 0 0 0 0.00 .000 0
Mentor 37 0:00 0 0 0 0.00 .000 0
Bay 18 0:00 0 0 0 0.00 .000 0
Midview 22 0:00 0 0 0 0.00 .000 0
Canfield 23 0:00 0 0 0 0.00 .000 0
Cleveland Heights 28 0:00 0 0 0 0.00 .000 0
Westlake 23 0:00 0 0 0 0.00 .000 0
Normandy 28 0:00 0 0 0 0.00 .000 0
CVCA 28 0:00 0 0 0 0.00 .000 0
Avon Lake 29 0:00 0 0 0 0.00 .000 0
Chagrin Falls 25 0:00 0 0 0 0.00 .000 0
Parma 27 0:00 0 0 0 0.00 .000 0

Page 1 of 6

Displaying Results 1 - 30 of 176

Page 1 of 6

Displaying Results 1 - 30 of 176

Team

 Team  GP  GPG  GAPG
St. Edward 34 4.38 1.47
Upper Arlington 36 4.28 2.03
Saint Ignatius Prep 37 4.03 1.62
Holy Name 38 3.87 1.79
Lake Catholic 35 3.83 2.43
University School 37 3.46 2.43
Gilmour Academy 38 3.29 1.00
Walsh Jesuit 31 3.10 2.68
Shaker Heights 34 2.71 2.32
Bethel Park (PA) 8 1.25 1.25
Padua Franciscan 28 1.14 3.71
North Allegheny (PA) 4 0.75 0.50
Northview 27 0.59 0.81
St. Charles 29 0.59 0.93
Findlay 27 0.56 0.33
Olentangy Liberty 38 0.47 0.74
Dublin Jerome 39 0.44 0.44
St. Francis 20 0.40 0.60
St. John's 32 0.34 0.47
Archbishop Moeller 27 0.15 0.81
Olentangy 32 0.12 0.59
Dublin Coffman 30 0.10 0.87
New Albany 34 0.09 0.24
Olentangy Orange 25 0.08 0.12
Springboro 30 0.07 0.33
St. Xavier 28 0.04 0.18
Bishop Watterson 29 0.03 0.66
Thomas Worthington 23 0.00 0.00
Gahanna Lincoln 30 0.00 0.00
DeSales 23 0.00 0.00

Page 1 of 6

Displaying Results 1 - 30 of 176