skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 149

Score by Period

 Team 1 2 3 Overtime  Total
Upper Arlington 44 56 54 2 156
St. Edward 31 51 33 2 117
Walsh Jesuit 40 40 28 1 109
Shaker Heights 30 38 30 0 98
Padua Franciscan 26 26 39 2 93
University School 21 34 26 1 82
Gilmour Academy 26 27 25 1 79
Findlay 8 11 8 0 27
Bowling Green 5 10 9 2 26
Holy Name 3 10 11 0 24
Olentangy Berlin 6 8 8 0 22
St. Francis 7 6 6 0 19
Olentangy Liberty 8 6 4 0 18
St. Charles 4 6 4 0 14
Northview 3 5 2 2 12
St. John's 4 7 1 0 12
Dublin Coffman 4 2 4 0 10
Dayton Stealth 5 2 2 0 9
New Trier (IL) 2 2 3 1 8
Saint Ignatius Prep 3 1 4 0 8
Olmsted Falls 0 3 4 0 7
North Allegheny (PA) 2 3 2 0 7
Gabriel Richard 2 3 2 0 7
Archbishop Moeller 0 3 3 0 6
Benet Academy (IL) 3 2 1 0 6
St. Xavier 0 3 2 0 5
Meadville (PA) 4 1 0 0 5
Cathedral Prep (PA) 1 0 3 0 4
Hudson 1 2 1 0 4
St. Joseph 0 1 3 0 4

Page 1 of 5

Displaying Results 1 - 30 of 149

Page 1 of 5

Displaying Results 1 - 30 of 145

Skater

 Team  GP  G  A  PTS  PIM
Thomas Worthington 37 0 0 0 0
Gahanna Lincoln 32 0 0 0 0
St. Charles 37 0 0 0 0
St. Xavier 27 0 0 0 0
Benedictine 24 0 0 0 0
New Albany 30 0 0 0 0
Columbus Academy 20 0 0 0 0
Dublin Coffman 31 0 0 0 0
Kilbourne 26 0 0 0 0
Olentangy Orange 34 0 0 0 0
Archbishop Moeller 32 0 0 0 0
Mentor 38 0 0 0 0
Dublin Jerome 34 0 0 0 0
Springboro 29 0 0 0 0
Avon 30 0 0 0 0
Bishop Watterson 25 0 0 0 0
Olentangy Liberty 36 0 0 0 0
DeSales 24 0 0 0 0
Olmsted Falls 29 0 0 0 0
Olentangy 30 0 0 0 0
Strongsville 22 0 0 0 0
Amherst 30 0 0 0 0
Avon Lake 19 0 0 0 0
Hudson 29 0 0 0 0
Olentangy Berlin 31 0 0 0 0
Aurora 16 0 0 0 0
Parma 25 0 0 0 0
North Olmsted 19 0 0 0 0
Cleveland Heights 21 0 0 0 0
Rocky River 30 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 145

Page 1 of 5

Displaying Results 1 - 30 of 145

Goalie

 Team  MIN  SOG  SV  GA  GAA  SV %  SO
Holy Name 1004:00 977 861 116 5.20 .881 1
Shaker Heights 1353:10 805 719 86 2.86 .893 0
Padua Franciscan 1078:55 596 534 62 2.59 .896 3
Upper Arlington 1351:20 820 748 72 2.40 .912 6
Walsh Jesuit 1273:14 683 618 65 2.30 .905 1
University School 1407:04 787 723 64 2.05 .919 3
Gilmour Academy 1083:58 555 520 35 1.45 .937 7
St. Edward 1120:19 493 461 32 1.29 .935 7
St. Xavier 0:00 0 0 0 0.00 .000 0
New Albany 0:00 0 0 0 0.00 .000 0
Thomas Worthington 0:00 0 0 0 0.00 .000 0
Archbishop Moeller 0:00 0 0 0 0.00 .000 0
Dublin Jerome 0:00 0 0 0 0.00 .000 0
Springboro 0:00 0 0 0 0.00 .000 0
Columbus Academy 0:00 0 0 0 0.00 .000 0
Bishop Watterson 0:00 0 0 0 0.00 .000 0
Olentangy Liberty 0:00 0 0 0 0.00 .000 0
DeSales 0:00 0 0 0 0.00 .000 0
St. Charles 0:00 0 0 0 0.00 .000 0
Gahanna Lincoln 0:00 0 0 0 0.00 .000 0
Olentangy 0:00 0 0 0 0.00 .000 0
Kilbourne 0:00 0 0 0 0.00 .000 0
Amherst 0:00 0 0 0 0.00 .000 0
Olentangy Orange 0:00 0 0 0 0.00 .000 0
Benedictine 0:00 0 0 0 0.00 .000 0
Hudson 0:00 0 0 0 0.00 .000 0
Olentangy Berlin 0:00 0 0 0 0.00 .000 0
Mentor 0:00 0 0 0 0.00 .000 0
Dublin Coffman 0:00 0 0 0 0.00 .000 0
Rocky River 0:00 0 0 0 0.00 .000 0

Page 1 of 5

Displaying Results 1 - 30 of 145

Page 1 of 5

Displaying Results 1 - 30 of 145

Team

 Team  GP  GPG  GAPG
Gilmour Academy 42 1.86 0.83
Mentor 38 0.00 0.00
Upper Arlington 38 4.11 1.89
St. Charles 37 0.00 0.00
St. Edward 37 3.11 0.86
Thomas Worthington 37 0.00 0.00
St. Francis 37 0.00 0.00
Olentangy Liberty 36 0.00 0.00
Bowling Green 35 0.00 0.00
Northview 35 0.00 0.00
Walsh Jesuit 34 3.15 1.91
Dublin Jerome 34 0.00 0.00
Shaker Heights 34 2.91 2.53
St. John's 34 0.00 0.00
University School 34 2.41 1.88
Olentangy Orange 34 0.00 0.00
Anthony Wayne 33 0.00 0.00
Padua Franciscan 33 2.73 1.88
Findlay 33 0.00 0.00
Archbishop Moeller 32 0.00 0.00
Gahanna Lincoln 32 0.00 0.00
Alter 32 0.00 0.00
Perrysburg 32 0.00 0.00
Dublin Coffman 31 0.00 0.00
Olentangy Berlin 31 0.00 0.00
Rocky River 30 0.00 0.00
New Albany 30 0.00 0.00
Avon 30 0.00 0.00
Holy Name 30 0.80 3.87
Olentangy 30 0.00 0.00

Page 1 of 5

Displaying Results 1 - 30 of 145