skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Brush 37 20 15 72
NDCL 12 8 3 23
Mayfield 12 6 2 20
Nordonia 11 5 4 20
Elyria Catholic 5 10 4 19
Bay 1 2 2 5
Garfield Heights 0 1 0 1

Skater

 Team  GP  G  A  PTS  SOG  PIM
Brush 17 71 67 138 354 10
Bay 14 0 0 0 41 0
NDCL 20 0 0 0 75 0
Elyria Catholic 16 0 0 0 121 0
Garfield Heights 7 0 0 0 2 0
Mayfield 20 0 0 0 87 0
Nordonia 25 0 0 0 111 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bay 14 0:00 0 0 0 0.00 .000 0
NDCL 20 0:00 0 0 0 0.00 .000 0
Elyria Catholic 16 0:00 0 0 0 0.00 .000 0
Garfield Heights 7 0:00 0 0 0 0.00 .000 0
Mayfield 20 0:00 0 0 0 0.00 .000 0
Nordonia 25 0:00 0 0 0 0.00 .000 0
Brush 17 606:46 489 389 100 7.42 .796 2

Team

 Team  GP  GPG  GAPG
Brush 17 4.24 5.88
Bay 14 0.00 0.00
NDCL 20 0.00 0.00
Elyria Catholic 16 0.00 0.00
Garfield Heights 7 0.00 0.00
Mayfield 20 0.00 0.00
Nordonia 25 0.00 0.00

Team Stats

Score by Period

 Team 1 2 3  Total
Brush 26 16 7 49
NDCL 12 8 3 23
Mayfield 12 6 2 20
Nordonia 11 5 4 20
Elyria Catholic 1 6 3 10
Bay 1 0 0 1
Garfield Heights 0 1 0 1

Skater

 Team  GP  G  A  PTS  SOG  PIM
Brush 12 48 47 95 253 6
Bay 11 0 0 0 18 0
NDCL 12 0 0 0 67 0
Elyria Catholic 11 0 0 0 88 0
Garfield Heights 7 0 0 0 2 0
Mayfield 11 0 0 0 87 0
Nordonia 10 0 0 0 111 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bay 11 0:00 0 0 0 0.00 .000 0
NDCL 12 0:00 0 0 0 0.00 .000 0
Elyria Catholic 11 0:00 0 0 0 0.00 .000 0
Garfield Heights 7 0:00 0 0 0 0.00 .000 0
Mayfield 11 0:00 0 0 0 0.00 .000 0
Nordonia 10 0:00 0 0 0 0.00 .000 0
Brush 12 471:01 373 293 80 7.64 .786 2

Team

 Team  GP  GPG  GAPG
Brush 12 4.08 6.67
Bay 11 0.00 0.00
NDCL 12 0.00 0.00
Elyria Catholic 11 0.00 0.00
Garfield Heights 7 0.00 0.00
Mayfield 11 0.00 0.00
Nordonia 10 0.00 0.00