skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Upper Arlington 65 84 67 0 216
Olentangy Liberty 10 15 14 0 39
St. Charles 5 10 8 0 23
New Albany 5 3 4 0 12
Olentangy Orange 2 3 2 0 7
Archbishop Moeller 1 3 0 0 4
Springboro 1 1 1 0 3
Dublin Jerome 0 1 1 0 2
St. Xavier 0 0 2 0 2
Dublin Coffman 0 0 1 0 1
Thomas Worthington 1 0 0 0 1
Olentangy 0 0 0 0 0
Bishop Watterson 0 0 0 0 0
Gahanna Lincoln 0 0 0 0 0
DeSales 0 0 0 0 0
Columbus Academy 0 0 0 0 0
Olentangy Berlin 0 0 0 0 0
Dublin Scioto 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Upper Arlington 38 217 296 513 1271 60
New Albany 35 3 3 6 82 0
St. Charles 35 1 2 3 206 0
Dublin Jerome 30 0 0 0 70 0
Olentangy Liberty 35 0 0 0 264 0
Olentangy Orange 26 0 0 0 20 0
Springboro 33 0 0 0 67 0
Dublin Coffman 32 0 0 0 20 0
Archbishop Moeller 30 0 0 0 45 0
Olentangy 28 0 0 0 5 0
Thomas Worthington 34 0 0 0 11 0
Bishop Watterson 32 0 0 0 0 0
Gahanna Lincoln 31 0 0 0 0 0
DeSales 25 0 0 0 0 0
St. Xavier 28 0 0 0 69 0
Columbus Academy 26 0 0 0 0 0
Olentangy Berlin 30 0 0 0 14 0
Dublin Scioto 20 0 0 0 9 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Dublin Jerome 30 0:00 0 0 0 0.00 .000 0
Olentangy Liberty 35 0:00 0 0 0 0.00 .000 0
St. Charles 35 0:00 0 0 0 0.00 .000 0
Olentangy Orange 26 0:00 0 0 0 0.00 .000 0
Springboro 33 0:00 0 0 0 0.00 .000 0
Dublin Coffman 32 0:00 0 0 0 0.00 .000 0
Archbishop Moeller 30 0:00 0 0 0 0.00 .000 0
Olentangy 28 0:00 0 0 0 0.00 .000 0
Thomas Worthington 34 0:00 0 0 0 0.00 .000 0
Bishop Watterson 32 0:00 0 0 0 0.00 .000 0
Gahanna Lincoln 31 0:00 0 0 0 0.00 .000 0
DeSales 25 0:00 0 0 0 0.00 .000 0
St. Xavier 28 0:00 0 0 0 0.00 .000 0
Columbus Academy 26 0:00 0 0 0 0.00 .000 0
Olentangy Berlin 30 0:00 0 0 0 0.00 .000 0
Dublin Scioto 20 0:00 0 0 0 0.00 .000 0
Upper Arlington 38 1688:00 670 635 35 0.93 .948 15
New Albany 35 90:00 76 64 12 6.00 .842 0

Team

 Team  GP  GPG  GAPG
Upper Arlington 38 5.71 0.92
New Albany 35 0.09 0.34
St. Charles 35 0.03 0.00
Dublin Jerome 30 0.00 0.00
Olentangy Liberty 35 0.00 0.00
Olentangy Orange 26 0.00 0.00
Springboro 33 0.00 0.00
Dublin Coffman 32 0.00 0.00
Archbishop Moeller 30 0.00 0.00
Olentangy 28 0.00 0.00
Thomas Worthington 34 0.00 0.00
Bishop Watterson 32 0.00 0.00
Gahanna Lincoln 31 0.00 0.00
DeSales 25 0.00 0.00
St. Xavier 28 0.00 0.00
Columbus Academy 26 0.00 0.00
Olentangy Berlin 30 0.00 0.00
Dublin Scioto 20 0.00 0.00

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Upper Arlington 10 14 10 0 34
St. Charles 0 2 2 0 4
New Albany 1 2 0 0 3
Olentangy Liberty 1 0 0 0 1
Dublin Jerome 0 0 0 0 0
Olentangy Orange 0 0 0 0 0
Springboro 0 0 0 0 0
Dublin Coffman 0 0 0 0 0
Archbishop Moeller 0 0 0 0 0
Olentangy 0 0 0 0 0
Thomas Worthington 0 0 0 0 0
Bishop Watterson 0 0 0 0 0
Gahanna Lincoln 0 0 0 0 0
DeSales 0 0 0 0 0
St. Xavier 0 0 0 0 0
Columbus Academy 0 0 0 0 0
Olentangy Berlin 0 0 0 0 0
Dublin Scioto 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Upper Arlington 8 34 43 77 280 0
New Albany 9 3 3 6 44 0
St. Charles 8 1 2 3 49 0
Dublin Jerome 9 0 0 0 19 0
Olentangy Liberty 8 0 0 0 37 0
Olentangy Orange 5 0 0 0 0 0
Springboro 7 0 0 0 0 0
Dublin Coffman 6 0 0 0 0 0
Archbishop Moeller 6 0 0 0 0 0
Olentangy 5 0 0 0 0 0
Thomas Worthington 7 0 0 0 0 0
Bishop Watterson 8 0 0 0 0 0
Gahanna Lincoln 8 0 0 0 0 0
DeSales 7 0 0 0 0 0
St. Xavier 6 0 0 0 0 0
Columbus Academy 8 0 0 0 0 0
Olentangy Berlin 6 0 0 0 0 0
Dublin Scioto 7 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Dublin Jerome 9 0:00 0 0 0 0.00 .000 0
Olentangy Liberty 8 0:00 0 0 0 0.00 .000 0
St. Charles 8 0:00 0 0 0 0.00 .000 0
Olentangy Orange 5 0:00 0 0 0 0.00 .000 0
Springboro 7 0:00 0 0 0 0.00 .000 0
Dublin Coffman 6 0:00 0 0 0 0.00 .000 0
Archbishop Moeller 6 0:00 0 0 0 0.00 .000 0
Olentangy 5 0:00 0 0 0 0.00 .000 0
Thomas Worthington 7 0:00 0 0 0 0.00 .000 0
Bishop Watterson 8 0:00 0 0 0 0.00 .000 0
Gahanna Lincoln 8 0:00 0 0 0 0.00 .000 0
DeSales 7 0:00 0 0 0 0.00 .000 0
St. Xavier 6 0:00 0 0 0 0.00 .000 0
Columbus Academy 8 0:00 0 0 0 0.00 .000 0
Olentangy Berlin 6 0:00 0 0 0 0.00 .000 0
Dublin Scioto 7 0:00 0 0 0 0.00 .000 0
Upper Arlington 8 368:00 149 141 8 0.98 .946 3
New Albany 9 90:00 76 64 12 6.00 .842 0

Team

 Team  GP  GPG  GAPG
Upper Arlington 8 4.25 1.00
New Albany 9 0.33 1.33
St. Charles 8 0.12 0.00
Dublin Jerome 9 0.00 0.00
Olentangy Liberty 8 0.00 0.00
Olentangy Orange 5 0.00 0.00
Springboro 7 0.00 0.00
Dublin Coffman 6 0.00 0.00
Archbishop Moeller 6 0.00 0.00
Olentangy 5 0.00 0.00
Thomas Worthington 7 0.00 0.00
Bishop Watterson 8 0.00 0.00
Gahanna Lincoln 8 0.00 0.00
DeSales 7 0.00 0.00
St. Xavier 6 0.00 0.00
Columbus Academy 8 0.00 0.00
Olentangy Berlin 6 0.00 0.00
Dublin Scioto 7 0.00 0.00