skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 144

Skater

 #  Name  Team  GP  G  A  PTS  PIM
21 Ethan Whetstone US 33 20 34 54 12
15 Tanyon Bajzer STED 37 19 35 54 8
12 Cole Horvath LC 31 29 16 45 10
14 Jack Henry Muha US 34 19 26 45 6
2 Jacob Schmitt LC 31 18 27 45 50
5 Frank Crisafi STED 37 26 17 43 6
6 George Brinn US 34 13 27 40 10
5 Tyler Guarniere HN 30 15 18 33 10
18 Andrew Tomer STED 37 15 17 32 14
14 Steven LeVasseur WJ 27 14 18 32 6
9 Jonathan Gabriel WJ 27 20 11 31 16
13 John Treppo GA 31 18 13 31 20
16 Sebastiano Layne HN 30 19 11 30 36
13 Max Miotke WJ 27 13 17 30 2
3 Tyler Budzar STED 37 6 24 30 24
20 Matt Mangel GA 34 14 15 29 8
22 Noah Schultz STED 37 14 14 28 15
9 Charlie Valenti GA 35 8 20 28 6
16 Tyler Alt US 34 11 16 27 16
19 Anthony Crisafi STED 37 7 20 27 43
16 Tyler Fowles STED 37 9 17 26 26
24 Henry Saada US 32 11 13 24 12
24 Dominic Casamatta GA 32 13 9 22 8
6 Joe Wilber STED 37 12 10 22 11
14 Spencer Melcher HN 29 9 13 22 2
15 Matt Morris WJ 26 10 11 21 8
21 Evan Enrich GA 35 9 12 21 12
3 Amaedeo Cantini LC 31 8 13 21 12
22 Brennan Dickey HN 29 5 16 21 42
17 Patrick Ehlert HN 30 9 11 20 23

Page 1 of 5

Displaying Results 1 - 30 of 144

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Jacob Ward STED 4 180:00 3 0 1 0 38 37 1 0.25 .974 3
1 Duncan Nichols-Delay GA 21 948:57 15 4 2 0 543 516 27 1.28 .950 6
36 Kyle Flatow US 17 624:44 11 4 1 0 377 355 22 1.58 .942 3
30 Payton Wetzel GA 13 598:54 8 4 0 0 285 263 22 1.65 .923 2
1 Andrew Stewart STED 28 1044:08 18 9 1 0 500 461 39 1.68 .922 6
35 Critter Coughlin US 15 629:10 10 3 1 0 280 252 28 2.00 .900 1
24 Jakhari Desphy WJ 27 1253:38 16 5 4 2 582 533 49 2.35 .916 4
1 Riley Counahan US 4 165:00 2 1 1 0 88 79 9 2.45 .898 0
30 Ross Conforto HN 12 512:10 8 2 1 1 282 253 29 2.55 .897 2
1 Anna Cvitkovich HN 16 743:41 8 5 3 0 424 388 36 2.90 .915 2
29 Patrick Kristo LC 19 844:14 5 13 1 0 650 581 69 3.68 .894 1
31 Dylan Stefan GA 1 10:00 0 0 0 0 3 2 1 4.50 .667 0
33  Nick Harris PAD 11 362:37 0 8 0 0 295 254 41 5.09 .861 0
33 Rob Kish LC 12 525:00 4 7 0 0 430 370 60 5.14 .860 0
1  RJ Schuette PAD 15 632:43 2 12 0 0 528 444 84 5.97 .841 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 138

Skater

 #  Name  Team  GP  G  A  PTS  PIM
14 Jack Henry Muha US 12 11 9 20 0
5 Frank Crisafi STED 12 8 10 18 2
21 Ethan Whetstone US 11 5 12 17 4
15 Tanyon Bajzer STED 12 8 8 16 6
9 Jonathan Gabriel WJ 12 10 6 16 6
13 Max Miotke WJ 12 8 7 15 0
12 Cole Horvath LC 12 10 5 15 2
20 Matt Mangel GA 12 4 9 13 6
14 Steven LeVasseur WJ 12 7 6 13 2
6 George Brinn US 12 4 8 12 4
2 Jacob Schmitt LC 12 3 9 12 14
3 Tyler Budzar STED 12 2 10 12 14
9 Charlie Valenti GA 12 5 7 12 0
16 Tyler Alt US 12 3 9 12 4
18 Andrew Tomer STED 12 6 5 11 6
15 Matt Morris WJ 11 7 4 11 6
5 Tyler Guarniere HN 12 4 6 10 2
13 John Treppo GA 9 4 6 10 6
21 Evan Enrich GA 12 5 5 10 2
16 Sebastiano Layne HN 12 5 5 10 14
10 Sean Jones LC 10 4 6 10 2
14 Spencer Melcher HN 11 2 7 9 2
25 Nick Flowers US 12 5 4 9 0
16 Tyler Fowles STED 12 2 6 8 12
15 Cade Walnsch LC 12 3 5 8 2
17 Patrick Ehlert HN 12 6 2 8 4
22 Noah Schultz STED 12 6 2 8 2
12 Joey Martin HN 9 4 3 7 6
10  Justin Eles PAD 10 6 1 7 20
19 Anthony Crisafi STED 12 4 3 7 23

Page 1 of 5

Displaying Results 1 - 30 of 138

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Jacob Ward STED 2 90:00 2 0 0 0 4 4 0 0.00 1.000 2
1 Andrew Stewart STED 10 459:08 5 4 1 0 209 197 12 1.18 .943 3
36 Kyle Flatow US 6 279:08 4 1 1 0 149 141 8 1.29 .946 1
1 Duncan Nichols-Delay GA 9 403:00 6 2 1 0 203 191 12 1.34 .941 2
30 Payton Wetzel GA 3 135:00 2 1 0 0 72 67 5 1.67 .931 1
35 Critter Coughlin US 6 284:10 4 1 1 0 122 110 12 1.90 .902 0
1 Anna Cvitkovich HN 8 369:41 6 2 0 0 205 188 17 2.07 .917 1
24 Jakhari Desphy WJ 12 562:29 7 2 1 2 264 241 23 2.45 .913 1
30 Ross Conforto HN 4 191:10 1 1 1 1 102 90 12 2.82 .882 0
31 Dylan Stefan GA 1 10:00 0 0 0 0 3 2 1 4.50 .667 0
29 Patrick Kristo LC 9 410:20 1 7 1 0 327 284 43 4.72 .869 1
1  RJ Schuette PAD 9 373:00 1 7 0 0 296 251 45 5.43 .848 0
33 Rob Kish LC 3 135:00 0 3 0 0 143 124 19 6.33 .867 0
33  Nick Harris PAD 4 127:20 0 3 0 0 120 101 19 6.71 .842 0