skip navigation
Devils
DEVILS
4 - 2 Final
PENS
Penguins
1 2 3 T
Devils 2 2 0 4
Penguins 2 0 0 2

Game Totals

SCORING 1 2 3 T
Devils 2 2 0 4
Penguins 2 0 0 2
POWER PLAYS
Devils 0 for 0 (0.0%)
Penguins 0 for 0 (0.0%)
SHOTS 1 2 3 T
Devils - - - 0
Penguins - - - 0
PENALTIES
Devils 0 minutes on 0 infractions
Penguins 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Devils Skaters

# Name G A PTS SOG PIM + / -
2 Gage Weaver 0 1 1 0 0 0
3 Eli Perrotta 0 0 0 0 0 0
4 Noah Chadima 2 0 2 0 0 0
7 Michael Marshall 0 0 0 0 0 0
8 Jack Barbieri 0 0 0 0 0 0
9 Tanner Duffy 0 0 0 0 0 0
10 Violet Ambroz 0 0 0 0 0 0
11 Hayden Helfer 0 1 1 0 0 0
13 Kellen Eisnaugle 1 0 1 0 0 0
15 Carter Smith 0 1 1 0 0 0
16 Carter Martin 0 0 0 0 0 0
17 Nick Vantiegham 1 0 1 0 0 0
21 Arthur Wallace 0 0 0 0 0 0
24 Brady Gibel 0 1 1 0 0 0
29 Ryan Wilkinson 0 0 0 0 0 0
31 Angelo (AJ) Chiaravalle 0 0 0 0 0 0
36 Nathan LePrevost 0 0 0 0 0 0
44 Cashion Kohler 0 0 0 0 0 0
Totals 4 4 8 0 0

Penguins Skaters

# Name G A PTS SOG PIM + / -
1 Kyle Rush 0 1 1 0 0 0
5 Luca Lamastra 0 0 0 0 0 0
7 Ollie Steigmeier 0 0 0 0 0 0
8 James Harman 0 0 0 0 0 0
9 Brody Sweigert 0 0 0 0 0 0
14 Raiden Miyoshi 1 0 1 0 0 0
18 Cameron Muslusky 0 0 0 0 0 0
19 Jackson Murton 0 0 0 0 0 0
21 Andrew Feran 0 0 0 0 0 0
24 Calvin Basile 0 1 1 0 0 0
26 Brady Panteck 0 0 0 0 0 0
27 Preston Forsythe 0 0 0 0 0 0
30 Carter Rush 0 0 0 0 0 0
32 Caden Yondo 0 0 0 0 0 0
37 Blake Baskin 0 0 0 0 0 0
41 Brandt Boomsma 0 0 0 0 0 0
43 Monty Lade 0 0 0 0 0 0
61 Jayden Brown 1 0 1 0 0 0
Totals 2 2 4 0 0

Game Details

  • OBM Arena, Royalton Road, Strongsville, OH, USA