skip navigation
Lululemon
LLL
3 - 5 Final
CHI
Chipotle
1 2 T
Lululemon 3 0 3
Chipotle 2 3 5

Game Totals

SCORING 1 2 T
Lululemon 3 0 3
Chipotle 2 3 5
POWER PLAYS
Lululemon 0 for 0 (0.0%)
Chipotle 0 for 0 (0.0%)
SHOTS 1 2 T
Lululemon - - 0
Chipotle - - 0
PENALTIES
Lululemon 0 minutes on 0 infractions
Chipotle 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Lululemon Skaters

# Name G A PTS SOG PIM + / -
2 Clay Gazdak 0 0 0 0 0 0
4 Jack O'Donnell 0 0 0 0 0 0
5 Ethan Routenberg 0 0 0 0 0 0
7 Andrew Mcbride 0 0 0 0 0 0
9 Evan McBride 0 0 0 0 0 0
11 Roman Jisa 0 0 0 0 0 0
15 Matt Sullivan 2 0 2 0 0 0
17 Mason Klammer 0 0 0 0 0 0
18 Aidan Dempsey 0 0 0 0 0 0
19 Bryce Cooney 0 0 0 0 0 0
21 Max Dover 0 1 1 0 0 0
22 Jack Starr 1 0 1 0 0 0
24 Christian Beckett 0 0 0 0 0 0
26 Andrew Rozenshtraukh 0 0 0 0 0 0
27 Jack Perrotta 0 0 0 0 0 0
29 Hope Crisafi 0 0 0 0 0 0
33 John Kohanski 0 0 0 0 0 0
36 Reece Rochester 0 0 0 0 0 0
42 Ryan Rosencrans 0 1 1 0 0 0
Totals 3 2 5 0 0

Chipotle Skaters

# Name G A PTS SOG PIM + / -
3 Nathan Grabowski 0 0 0 0 0 0
5 Matthew Stueber 0 0 0 0 0 0
6 Sean Nolan 0 0 0 0 0 0
7 Thomas Butler 0 0 0 0 0 0
8 Creighton Hudock 0 0 0 0 0 0
13 Spencer Wilk 0 0 0 0 0 0
19 Charlie Ellis 0 0 0 0 0 0
24 Sebastiano Layne 4 0 4 0 0 0
25 Antony Nasca 0 0 0 0 0 0
26 Garett Sadler 0 0 0 0 0 0
27 Chase Hudock 0 0 0 0 0 0
29 Ryan Lehet 0 0 0 0 0 0
32 Nick Ospelt 0 0 0 0 0 0
33 Mack Miracle 0 0 0 0 0 0
34 Rory Zawadzki 0 0 0 0 0 0
44 Frankie Valenti 1 0 1 0 0 0
55 Aidan Petropoulos 0 0 0 0 0 0
67 Beau Osickey 0 0 0 0 0 0
86 Charlie Tuggey 0 5 5 0 0 0
Totals 5 5 10 0 0

Game Details

  • Serpentini Arena at Winterhust, Lakewood Heights Boulevard, Lakewood, OH, USA