skip navigation
Chipotle
CHI
7 - 3 Final
LLL
Lululemon
1 2 T
Chipotle 3 4 7
Lululemon 2 1 3

Game Totals

SCORING 1 2 T
Chipotle 3 4 7
Lululemon 2 1 3
POWER PLAYS
Chipotle 0 for 0 (0.0%)
Lululemon 0 for 0 (0.0%)
SHOTS 1 2 T
Chipotle - - 0
Lululemon - - 0
PENALTIES
Chipotle 0 minutes on 0 infractions
Lululemon 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Chipotle Skaters

# Name G A PTS SOG PIM + / -
3 Nathan Grabowski 0 0 0 0 0 0
5 Matthew Stueber 0 1 1 0 0 0
6 Sean Nolan 0 1 1 0 0 0
7 Thomas Butler 0 0 0 0 0 0
8 Creighton Hudock 0 0 0 0 0 0
13 Spencer Wilk 0 1 1 0 0 0
19 Charlie Ellis 0 0 0 0 0 0
24 Sebastiano Layne 2 0 2 0 0 0
26 Garett Sadler 1 0 1 0 0 0
27 Chase Hudock 0 0 0 0 0 0
32 Nick Ospelt 0 0 0 0 0 0
34 Rory Zawadzki 0 1 1 0 0 0
44 Frankie Valenti 0 0 0 0 0 0
55 Aidan Petropoulos 0 1 1 0 0 0
67 Beau Osickey 1 0 1 0 0 0
86 Charlie Tuggey 3 1 4 0 0 0
Totals 7 6 13 0 0

Lululemon Skaters

# Name G A PTS SOG PIM + / -
2 Clay Gazdak 0 1 1 0 0 0
4 Jack O'Donnell 0 0 0 0 0 0
5 Ethan Routenberg 0 0 0 0 0 0
7 Andrew Mcbride 0 0 0 0 0 0
9 Evan McBride 2 0 2 0 0 0
11 Roman Jisa 0 0 0 0 0 0
17 Mason Klammer 0 0 0 0 0 0
18 Aidan Dempsey 1 1 2 0 0 0
19 Bryce Cooney 0 0 0 0 0 0
21 Max Dover 0 1 1 0 0 0
22 Jack Starr 0 0 0 0 0 0
24 Christian Beckett 0 0 0 0 0 0
26 Andrew Rozenshtraukh 0 0 0 0 0 0
27 Jack Perrotta 0 0 0 0 0 0
33 John Kohanski 0 0 0 0 0 0
36 Reece Rochester 0 0 0 0 0 0
42 Ryan Rosencrans 0 0 0 0 0 0
Totals 3 3 6 0 0

Game Details

  • Serpentini Arena at Winterhust, Lakewood Heights Boulevard, Lakewood, OH, USA