skip navigation
Nooma U19
NOOU19
3 - 7 Final
CHI
Chipotle
1 2 T
Nooma U19 0 3 3
Chipotle 5 2 7

Game Totals

SCORING 1 2 T
Nooma U19 0 3 3
Chipotle 5 2 7
POWER PLAYS
Nooma U19 0 for 0 (0.0%)
Chipotle 0 for 0 (0.0%)
SHOTS 1 2 T
Nooma U19 - - 0
Chipotle - - 0
PENALTIES
Nooma U19 0 minutes on 0 infractions
Chipotle 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Nooma U19 Skaters

# Name G A PTS SOG PIM + / -
2 Amaedeo Cantini 1 0 1 0 0 0
4 Carson Kostka 0 0 0 0 0 0
5 Connor McGowan 0 0 0 0 0 0
7 Holt Schwarm 0 0 0 0 0 0
9 Josh Tomasi 0 0 0 0 0 0
10 Ned Trivisonno 1 1 2 0 0 0
13 Jack O'Sullivan 0 0 0 0 0 0
15 Justin Beachler 0 0 0 0 0 0
16 Brian Strick 0 0 0 0 0 0
17 Kincaid Harrison 0 0 0 0 0 0
19 David Strick 1 1 2 0 0 0
21 Lucas Newton 0 0 0 0 0 0
22 Jay Ohlsen 0 0 0 0 0 0
24 Paxton Phillips 0 0 0 0 0 0
27 Remington Maurer 0 1 1 0 0 0
32 Christian Heckman 0 0 0 0 0 0
44 Jared Palcisko 0 0 0 0 0 0
Totals 3 3 6 0 0

Chipotle Skaters

# Name G A PTS SOG PIM + / -
3 Nathan Grabowski 0 0 0 0 0 0
5 Matthew Stueber 0 1 1 0 0 0
6 Sean Nolan 0 1 1 0 0 0
7 Thomas Butler 0 0 0 0 0 0
8 Creighton Hudock 0 0 0 0 0 0
13 Spencer Wilk 1 1 2 0 0 0
19 Charlie Ellis 0 0 0 0 0 0
24 Sebastiano Layne 1 0 1 0 0 0
26 Garett Sadler 1 0 1 0 0 0
27 Chase Hudock 2 1 3 0 0 0
32 Nick Ospelt 1 0 1 0 0 0
34 Rory Zawadzki 0 0 0 0 0 0
44 Frankie Valenti 0 0 0 0 0 0
55 Aidan Petropoulos 1 1 2 0 0 0
67 Beau Osickey 0 0 0 0 0 0
86 Charlie Tuggey 0 2 2 0 0 0
Totals 7 7 14 0 0

Game Details

  • Gilmour Academy Ice Arena, Som Center Road, Gates Mills, OH, USA