skip navigation
Monsters
MON
4 - 7 Final
Force
Force
1 2 T
Monsters 1 3 4
Force 3 4 7

Game Totals

SCORING 1 2 T
Monsters 1 3 4
Force 3 4 7
POWER PLAYS
Monsters 0 for 0 (0.0%)
Force 0 for 0 (0.0%)
SHOTS 1 2 T
Monsters - - 0
Force - - 0
PENALTIES
Monsters 0 minutes on 0 infractions
Force 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Monsters Skaters

# Name G A PTS SOG PIM + / -
0 Gavin George 0 2 2 0 0 0
1 Aidan mclaughlin 0 0 0 0 0 0
2 Quinn Tabol 0 0 0 0 0 0
5 Zachary Zahoranski 0 0 0 0 0 0
6 Jackson Stimple 1 0 1 0 0 0
7 Connor Konrad 0 0 0 0 0 0
8 Henry Cseh 0 0 0 0 0 0
9 Mark Berglund 1 0 1 0 0 0
11 Michael Price 1 1 2 0 0 0
15 Carter Konrad 0 0 0 0 0 0
16 George Furey 0 0 0 0 0 0
17 Lance Mengel 1 0 1 0 0 0
22 Gabe Frost 0 0 0 0 0 0
23 Cooper Akers 0 0 0 0 0 0
24 Tyler Anton 0 0 0 0 0 0
26 Tate Simpson 0 0 0 0 0 0
30 Madelyn Adamic 0 0 0 0 0 0
34 Brandon Warburton 0 0 0 0 0 0
Totals 4 3 7 0 0

Force Skaters

# Name G A PTS SOG PIM + / -
2 Colin Counahan 0 0 0 0 0 0
3 Jonah Karnofel 0 0 0 0 0 0
4 Sam Meisinger 0 0 0 0 0 0
5 Benito Casamatta 0 0 0 0 0 0
6 Matt Kish 3 0 3 0 0 0
9 Atticus Durst 0 1 1 0 0 0
12 Parker Kufel 0 0 0 0 0 0
13 Alec Ignacio 0 0 0 0 0 0
16 Owen Zawadzki 2 1 3 0 0 0
18 Luke Perrotta 0 0 0 0 0 0
26 Sophia Bellina 0 0 0 0 0 0
27 Brandon Brown 2 2 4 0 0 0
29 Zach Firment 0 0 0 0 0 0
45 Mack Clark 0 1 1 0 0 0
55 Raiven Ignacio 0 0 0 0 0 0
67 Matthew Smith 0 0 0 0 0 0
Totals 7 5 12 0 0

Game Details

  • Serpentini Arena at Winterhust, Lakewood Heights Boulevard, Lakewood, OH, USA