skip navigation
Shaker Heights Red Raiders
SH
3 - 4 Final
US
University School Preppers
1 2 3 T
Shaker Heights Red Raiders 1 1 1 3
University School Preppers 1 3 0 4

Game Totals

SCORING 1 2 3 T
Shaker Heights Red Raiders 1 1 1 3
University School Preppers 1 3 0 4
POWER PLAYS
Shaker Heights Red Raiders 0 for 0 (0.0%)
University School Preppers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Shaker Heights Red Raiders 5 10 7 22
University School Preppers 10 11 7 28
PENALTIES
Shaker Heights Red Raiders 6 minutes on 0 infractions
University School Preppers 4 minutes on 0 infractions

Scoring Summary

Shaker Heights Red Raiders Skaters

# Name G A PTS SOG PIM + / -
2 Dominic Cirillo 0 0 0 0 0 0
4 Jeff Sauerland 0 0 0 0 0 0
5 Mark Sauerland 0 0 0 0 2 0
7 Keenan O’Toole 1 0 1 0 0 0
9 James Hubbard 0 2 2 0 0 0
11 Jack Smith 0 0 0 0 0 0
12 Ethan Weingart 0 1 1 0 0 0
13 Josh Floyd 0 0 0 0 0 0
16 Dylan Shelton 0 0 0 0 2 0
17 Evan Richards 0 1 1 0 2 0
19 Jeff Hubbard 0 1 1 0 0 0
21 Britt Anderson 0 1 1 0 0 0
22 Peter Levin 0 0 0 0 0 0
23 Ethan Gimbel 0 0 0 0 0 0
24 Devin Campbell 1 0 1 0 0 0
26 Tyler Lencewicz 0 0 0 0 0 0
27 Logan Mears 1 0 1 0 0 0
35 Will Glasper 0 0 0 0 0 0
Totals 3 6 9 22 6

University School Preppers Skaters

# Name G A PTS SOG PIM + / -
2 Jack MacIntosh 0 0 0 0 0 0
4 Jack Borrow 1 0 1 0 0 0
6 George Brinn 0 0 0 0 0 0
7 Ryan Rosencrans 0 0 0 0 0 0
9 Sam Heller 0 0 0 0 0 0
10 Beau O'Sickey 1 0 1 0 0 0
11 Henry Thomas 0 0 0 0 2 0
12 Nick Flowers 0 0 0 0 0 0
14 Jack Henry Muha 1 1 2 0 2 0
15 Charlie Paine 0 0 0 0 0 0
16 Tyler Alt 1 0 1 0 0 0
17 Will Lvovich 0 1 1 0 0 0
18 Andrew Rozenshtraukh 0 0 0 0 0 0
20 Mark Berglund 0 0 0 0 0 0
22 John Pape 0 0 0 0 0 0
24 Henry Saada 0 3 3 0 0 0
25 Will Cha 0 0 0 0 0 0
32 Colin Counahan 0 0 0 0 0 0
Totals 4 5 9 28 4

Shaker Heights Red Raiders Goalies

# Name MIN SOG SV GA SV %
32 Garrett Ritts 45:00 28 24 4 .857
Totals 45:00 28 24 4 .857

University School Preppers Goalies

# Name MIN SOG SV GA SV %
35 Critter Coughlin 45:00 22 19 3 .864
Totals 45:00 22 19 3 .864

Game Details

  • Kent State Ice Arena, Loop Road, Kent, OH, USA