skip navigation
University School Preppers
US
4 - 0 Final
WJ
Walsh Jesuit Warriors
1 2 3 T
University School Preppers 3 0 1 4
Walsh Jesuit Warriors 0 0 0 0

Game Totals

SCORING 1 2 3 T
University School Preppers 3 0 1 4
Walsh Jesuit Warriors 0 0 0 0
POWER PLAYS
University School Preppers 0 for 0 (0.0%)
Walsh Jesuit Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 T
University School Preppers 11 8 5 24
Walsh Jesuit Warriors 7 9 11 27
PENALTIES
University School Preppers 10 minutes on 0 infractions
Walsh Jesuit Warriors 10 minutes on 0 infractions

Scoring Summary

University School Preppers Skaters

# Name G A PTS SOG PIM + / -
2 Jack MacIntosh 0 0 0 0 0 0
4 Jack Borrow 0 0 0 0 2 0
6 George Brinn 1 2 3 0 0 0
7 Ryan Rosencrans 0 0 0 0 2 0
9 Sam Heller 0 0 0 0 0 0
10 Beau O'Sickey 0 1 1 0 0 0
11 Henry Thomas 0 0 0 0 0 0
12 Nick Flowers 0 0 0 0 4 0
14 Jack Henry Muha 0 0 0 0 0 0
15 Charlie Paine 0 0 0 0 0 0
16 Tyler Alt 2 2 4 0 0 0
17 Will Lvovich 0 0 0 0 0 0
18 Andrew Rozenshtraukh 0 0 0 0 0 0
20 Mark Berglund 0 0 0 0 0 0
21 Nikita Davidenko 0 0 0 0 0 0
22 John Pape 0 0 0 0 2 0
24 Henry Saada 1 2 3 0 0 0
25 Will Cha 0 0 0 0 0 0
32 Colin Counahan 0 0 0 0 0 0
Totals 4 7 11 24 10

Walsh Jesuit Warriors Skaters

# Name G A PTS SOG PIM + / -
2 Noah Bean 0 0 0 0 0 0
5 Colin Cook 0 0 0 0 0 0
6 Colton Ziehm 0 0 0 0 0 0
7 Matthew Lasker 0 0 0 0 0 0
9 Michael Lucia 0 0 0 0 0 0
10 David Wohlabaugh 0 0 0 0 0 0
11 Anthony Calleri 0 0 0 0 0 0
12 Jake Ambach 0 0 0 0 0 0
15 Jackson Kerscher 0 0 0 0 0 0
16 Sacha Trudel 0 0 0 0 2 0
17 PJ Calleri 0 0 0 0 0 0
18 Charlie Huscroft 0 0 0 0 2 0
19 Hunter Nalepka 0 0 0 0 2 0
22 Jackson Carrell 0 0 0 0 0 0
23 Geremy Davison 0 0 0 0 2 0
25 Nathan Colasanti 0 0 0 0 0 0
27 Bill Holtzer 0 0 0 0 2 0
Totals 0 0 0 27 10

University School Preppers Goalies

# Name MIN SOG SV GA SV %
35 Critter Coughlin 45:00 27 27 0 1.000
Totals 45:00 27 27 0 1.000

Walsh Jesuit Warriors Goalies

# Name MIN SOG SV GA SV %
30 Brody Lerch 34:53 17 16 1 .941
31 Zach Firment 10:07 7 4 3 .571
Totals 45:00 24 20 4 .833

Game Details

  • Kent State Ice Arena, Loop Road, Kent, OH, USA