skip navigation
Padua Franciscan Bruins
PAD
2 - 9 Final
HN
Holy Name Green Wave
1 2 3 T
Padua Franciscan Bruins 0 2 0 2
Holy Name Green Wave 3 2 4 9

Game Totals

SCORING 1 2 3 T
Padua Franciscan Bruins 0 2 0 2
Holy Name Green Wave 3 2 4 9
POWER PLAYS
Padua Franciscan Bruins 0 for 0 (0.0%)
Holy Name Green Wave 0 for 0 (0.0%)
SHOTS 1 2 3 T
Padua Franciscan Bruins 3 4 2 9
Holy Name Green Wave 10 10 10 30
PENALTIES
Padua Franciscan Bruins 22 minutes on 0 infractions
Holy Name Green Wave 14 minutes on 0 infractions

Scoring Summary

Padua Franciscan Bruins Skaters

# Name G A PTS SOG PIM + / -
3 Liam Bandura 0 0 0 0 0 0
4 Andrew Lampa 1 0 1 0 0 0
7 Zachary Langermeier 0 0 0 0 10 0
8 Robby Foraker 0 0 0 0 0 0
9 Giovanni Iannelli 0 1 1 0 0 0
10 Justin Eles 0 1 1 0 2 0
11 Kevin Monnolly 0 0 0 0 0 0
12 Giovanni Tabasso 0 0 0 0 0 0
15 Brandon Brown 1 0 1 0 0 0
16 Jack Hostelley 0 1 1 0 2 0
17 Alex Langermeier 0 0 0 0 2 0
18 Daniel Lewis 0 0 0 0 2 0
19 Joshua Jarecki 0 0 0 0 4 0
20 Britton Helman 0 0 0 0 0 0
23 Alexander Martineau 0 0 0 0 0 0
24 Conor Nagle 0 0 0 0 0 0
26 Andrew Ocilka 0 0 0 0 0 0
Totals 2 3 5 9 22

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
2 Ben Dougher 0 0 0 0 0 0
3 Adam Jockers 0 0 0 0 0 0
4 Milo Henry 0 2 2 0 0 0
5 Brock Bisler 0 0 0 0 0 0
6 Jacob Van Cleave 1 1 2 0 0 0
7 Sam Hauck 0 0 0 0 0 0
8 Niko Negron 1 1 2 0 0 0
9 Atticus Durst 1 2 3 0 0 0
11 Seth Duncan 0 0 0 0 0 0
12 Joey Martin 1 0 1 0 2 0
14 Lou Hulec 0 0 0 0 0 0
15 Jacob Ledford 0 0 0 0 0 0
16 Sebastiano Layne 3 1 4 0 6 0
17 Patrick Ehlert 1 3 4 0 4 0
19 Jack Mohar 0 4 4 0 0 0
22 Brennan Dickey 1 1 2 0 0 0
24 Chris Callahan 0 0 0 0 2 0
Totals 9 15 24 30 14

Padua Franciscan Bruins Goalies

# Name MIN SOG SV GA SV %
1 RJ Schuette 45:00 30 21 9 .700
Totals 45:00 30 21 9 .700

Holy Name Green Wave Goalies

# Name MIN SOG SV GA SV %
30 Ross Conforto 45:00 9 7 2 .778
Totals 45:00 9 7 2 .778

Game Details

  • Michael A Ries Ice Rink, Forestwood Drive, Cleveland, OH, USA