skip navigation
Gilmour Academy Lancers
GA
6 - 0 Final
SH
Shaker Heights Red Raiders
1 2 3 T
Gilmour Academy Lancers 3 1 2 6
Shaker Heights Red Raiders 0 0 0 0

Game Totals

SCORING 1 2 3 T
Gilmour Academy Lancers 3 1 2 6
Shaker Heights Red Raiders 0 0 0 0
POWER PLAYS
Gilmour Academy Lancers 0 for 0 (0.0%)
Shaker Heights Red Raiders 0 for 0 (0.0%)
SHOTS 1 2 3 T
Gilmour Academy Lancers 12 18 5 35
Shaker Heights Red Raiders 3 2 6 11
PENALTIES
Gilmour Academy Lancers 8 minutes on 0 infractions
Shaker Heights Red Raiders 12 minutes on 0 infractions

Scoring Summary

Gilmour Academy Lancers Skaters

# Name G A PTS SOG PIM + / -
2 David Zarycki 0 0 0 0 0 0
3 Cole Peterson 0 0 0 0 2 0
6 Gavin Riddle 0 0 0 0 2 0
7 Eamonn Mulkern 0 2 2 0 0 0
8 Kessel Richards 1 1 2 0 0 0
9 Charlie Valenti 1 2 3 0 0 0
10 Charlie Tuggey 0 1 1 0 0 0
11 Bryce Hofstrom 1 0 1 0 0 0
13 Justin Evans 0 0 0 0 0 0
16 Anthony Iacobelli 1 0 1 0 2 0
17 Jake Howse 0 1 1 0 2 0
19 Dylan Wharton 0 1 1 0 0 0
21 Evan Enrich 1 0 1 0 0 0
24 Dominic Casamatta 1 0 1 0 0 0
Totals 6 8 14 35 8

Shaker Heights Red Raiders Skaters

# Name G A PTS SOG PIM + / -
2 Dominic Cirillo 0 0 0 0 0 0
4 Jeff Sauerland 0 0 0 0 0 0
5 Mark Sauerland 0 0 0 0 0 0
6 Evan Grossman-McKee 0 0 0 0 2 0
7 Keenan O’Toole 0 0 0 0 0 0
9 James Hubbard 0 0 0 0 0 0
11 Jack Smith 0 0 0 0 0 0
12 Ethan Weingart 0 0 0 0 0 0
13 Josh Floyd 0 0 0 0 0 0
14 Cooper Cook 0 0 0 0 2 0
16 Dylan Shelton 0 0 0 0 2 0
17 Evan Richards 0 0 0 0 0 0
19 Jeff Hubbard 0 0 0 0 2 0
21 Britt Anderson 0 0 0 0 0 0
22 Peter Levin 0 0 0 0 4 0
23 Ethan Gimbel 0 0 0 0 0 0
24 Devin Campbell 0 0 0 0 0 0
25 Alex Sharkunov 0 0 0 0 0 0
27 Logan Mears 0 0 0 0 0 0
35 Will Glasper 0 0 0 0 0 0
Totals 0 0 0 11 12

Gilmour Academy Lancers Goalies

# Name MIN SOG SV GA SV %
30 Jac Lymn 45:00 11 11 0 1.000
Totals 45:00 11 11 0 1.000

Shaker Heights Red Raiders Goalies

# Name MIN SOG SV GA SV %
30 Maxim Ehlers 45:00 35 29 6 .829
Totals 45:00 35 29 6 .829

Game Details

  • Shaker Heights Thornton Park, Warrensville Center Road, Shaker Heights, Ohio, USA