skip navigation
Walsh Jesuit Warriors
WJ
0 - 3 Final
GA
Gilmour Academy Lancers
1 2 3 T
Walsh Jesuit Warriors 0 0 0 0
Gilmour Academy Lancers 1 2 0 3

Game Totals

SCORING 1 2 3 T
Walsh Jesuit Warriors 0 0 0 0
Gilmour Academy Lancers 1 2 0 3
POWER PLAYS
Walsh Jesuit Warriors 0 for 0 (0.0%)
Gilmour Academy Lancers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Walsh Jesuit Warriors 7 7 8 22
Gilmour Academy Lancers 8 10 2 20
PENALTIES
Walsh Jesuit Warriors 2 minutes on 0 infractions
Gilmour Academy Lancers 0 minutes on 0 infractions

Scoring Summary

Walsh Jesuit Warriors Skaters

# Name G A PTS SOG PIM + / -
2 Gavin Davison 0 0 0 0 0 0
3 Nick Neiger 0 0 0 0 0 0
4 Drew Rossiter 0 0 0 0 0 0
5 Geremy Davison 0 0 0 0 0 0
6 Connor Coughlin 0 0 0 0 0 0
7 Matthew Lasker 0 0 0 0 0 0
9 Jonathan Gabriel 0 0 0 0 0 0
13 Max Miotke 0 0 0 0 0 0
14 Steven LeVasseur 0 0 0 0 2 0
15 Matt Morris 0 0 0 0 0 0
16 Sacha Trudel 0 0 0 0 0 0
17 PJ Calleri 0 0 0 0 0 0
18 Charlie Huscroft 0 0 0 0 0 0
19 Hunter Nalepka 0 0 0 0 0 0
20 David Wohlabaugh 0 0 0 0 0 0
21 Connor Cook 0 0 0 0 0 0
22 Jackson Carrell 0 0 0 0 0 0
23 Easton Kindall 0 0 0 0 0 0
25 Nathan Colasanti 0 0 0 0 0 0
Totals 0 0 0 22 2

Gilmour Academy Lancers Skaters

# Name G A PTS SOG PIM + / -
3 Cole Peterson 0 0 0 0 0 0
4 Sebastian Herlong 0 1 1 0 0 0
6 Preston Watkins 2 0 2 0 0 0
7 Eamonn Mulkern 0 0 0 0 0 0
8 Kessel Richards 0 1 1 0 0 0
9 Charlie Valenti 0 0 0 0 0 0
10 Jack Aleva 0 0 0 0 0 0
11 Bryce Hofstrom 0 0 0 0 0 0
12 Cory Bouchek 0 0 0 0 0 0
13 John Treppo 1 0 1 0 0 0
14 Charlie Tuggey 0 1 1 0 0 0
15 Tim Bouali 0 0 0 0 0 0
17 Jake Howse 0 0 0 0 0 0
19 Trevor Stokes 0 0 0 0 0 0
20 Matt Mangel 0 1 1 0 0 0
21 Evan Enrich 0 0 0 0 0 0
22 Frank Nannicola 0 0 0 0 0 0
24 Dominic Casamatta 0 1 1 0 0 0
Totals 3 5 8 20 0

Walsh Jesuit Warriors Goalies

# Name MIN SOG SV GA SV %
24 Jakhari Desphy 45:00 20 17 3 .850
Totals 45:00 20 17 3 .850

Gilmour Academy Lancers Goalies

# Name MIN SOG SV GA SV %
1 Duncan Nichols-Delay 45:00 22 22 0 1.000
Totals 45:00 22 22 0 1.000

Game Details

  • OBM Arena Strongsville