skip navigation
University School Preppers
US
2 - 1 Final
WJ
Walsh Jesuit Warriors
1 2 3 OT1 T
University School Preppers 0 1 0 1 2
Walsh Jesuit Warriors 0 0 1 0 1

Game Totals

SCORING 1 2 3 OT1 T
University School Preppers 0 1 0 1 2
Walsh Jesuit Warriors 0 0 1 0 1
POWER PLAYS
University School Preppers 0 for 0 (0.0%)
Walsh Jesuit Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
University School Preppers 6 6 8 4 24
Walsh Jesuit Warriors 3 6 9 3 21
PENALTIES
University School Preppers 4 minutes on 0 infractions
Walsh Jesuit Warriors 6 minutes on 0 infractions

Scoring Summary

University School Preppers Skaters

# Name G A PTS SOG PIM + / -
2 Jack MacIntosh 0 0 0 0 0 0
4 Jack Borrow 0 0 0 0 0 0
6 George Brinn 2 0 2 0 0 0
7 Adam Alt 0 0 0 0 0 0
9 Sam Heller 0 0 0 0 0 0
10 Beau O'Sickey 0 0 0 0 2 0
12 Ryan Rosencrans 0 0 0 0 0 0
14 Jack Henry Muha 0 1 1 0 0 0
15 Andre Berglund 0 0 0 0 0 0
16 Tyler Alt 0 0 0 0 2 0
17 Reid Anderson 0 0 0 0 0 0
18 Andrew Rozenshtraukh 0 0 0 0 0 0
20 Trip Gorman 0 0 0 0 0 0
21 Ethan Whetstone 0 2 2 0 0 0
22 John Pape 0 0 0 0 0 0
24 Henry Saada 0 0 0 0 0 0
25 Nick Flowers 0 0 0 0 0 0
30 Michael Zinamon 0 0 0 0 0 0
Totals 2 3 5 24 4

Walsh Jesuit Warriors Skaters

# Name G A PTS SOG PIM + / -
2 Gavin Davison 0 0 0 0 0 0
4 Drew Rossiter 0 1 1 0 4 0
5 Geremy Davison 0 0 0 0 0 0
7 Matthew Lasker 0 0 0 0 0 0
8 Jackson Hozapfel 0 0 0 0 0 0
9 Jonathan Gabriel 0 0 0 0 2 0
11 Anthony Calleri 0 0 0 0 0 0
12 Jake Ambach 0 0 0 0 0 0
13 Max Miotke 0 0 0 0 0 0
14 Steven LeVasseur 0 0 0 0 0 0
15 Matt Morris 1 0 1 0 0 0
16 Sacha Trudel 0 0 0 0 0 0
17 PJ Calleri 0 0 0 0 0 0
18 Charlie Huscroft 0 0 0 0 0 0
20 David Wohlabaugh 0 0 0 0 0 0
21 Connor Cook 0 0 0 0 0 0
22 Jackson Carrell 0 0 0 0 0 0
23 Easton Kindall 0 0 0 0 0 0
25 Nathan Colasanti 0 0 0 0 0 0
Totals 1 1 2 21 6

University School Preppers Goalies

# Name MIN SOG SV GA SV %
35 Critter Coughlin 48:54 21 20 1 .952
Totals 48:54 21 20 1 .952

Walsh Jesuit Warriors Goalies

# Name MIN SOG SV GA SV %
24 Jakhari Desphy 48:54 24 22 2 .917
Totals 48:54 24 22 2 .917

Game Details

  • KSU Ice Arena