skip navigation
Holy Name Green Wave
HN
2 - 2 Final
US
University School Preppers
1 2 3 OT1 T
Holy Name Green Wave 0 1 1 0 2
University School Preppers 1 1 0 0 2

Game Totals

SCORING 1 2 3 OT1 T
Holy Name Green Wave 0 1 1 0 2
University School Preppers 1 1 0 0 2
POWER PLAYS
Holy Name Green Wave 0 for 0 (0.0%)
University School Preppers 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Holy Name Green Wave 7 15 9 3 34
University School Preppers 9 11 6 7 33
PENALTIES
Holy Name Green Wave 2 minutes on 0 infractions
University School Preppers 2 minutes on 0 infractions

Scoring Summary

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
2 Sonny Dalton 0 0 0 0 0 0
3 Kevin Habeeb 0 0 0 0 0 0
4 Milo Henry 0 0 0 0 0 0
5 Tyler Guarniere 0 0 0 0 0 0
6 Jacob Van Cleve 0 0 0 0 0 0
7 Sam Hauck 0 0 0 0 0 0
8 Niko Negron 1 0 1 0 0 0
10 Ben Dougher 0 0 0 0 0 0
14 Spencer Melcher 0 0 0 0 0 0
16 Sebastiano Layne 0 1 1 0 0 0
17 Patrick Ehlert 1 0 1 0 0 0
18 Mark Lang 0 0 0 0 0 0
19 Jack Mohar 0 0 0 0 0 0
22 Brennan Dickey 0 0 0 0 0 0
24 Chris Callahan 0 0 0 0 2 0
Totals 2 1 3 34 2

University School Preppers Skaters

# Name G A PTS SOG PIM + / -
2 Jack MacIntosh 0 0 0 0 0 0
4 Jack Borrow 0 1 1 0 0 0
6 George Brinn 1 1 2 0 2 0
7 Adam Alt 0 0 0 0 0 0
10 Beau O'Sickey 0 0 0 0 0 0
11 Henry Thomas 0 0 0 0 0 0
12 Ryan Rosencrans 0 0 0 0 0 0
14 Jack Henry Muha 0 1 1 0 0 0
15 Andre Berglund 0 0 0 0 0 0
16 Tyler Alt 0 0 0 0 0 0
17 Reid Anderson 0 0 0 0 0 0
18 Andrew Rozenshtraukh 0 0 0 0 0 0
19 Charlie Hollington 0 0 0 0 0 0
20 Trip Gorman 0 0 0 0 0 0
21 Ethan Whetstone 0 0 0 0 0 0
24 Henry Saada 0 0 0 0 0 0
25 Nick Flowers 1 0 1 0 0 0
30 Michael Zinamon 0 0 0 0 0 0
Totals 2 3 5 33 2

Holy Name Green Wave Goalies

# Name MIN SOG SV GA SV %
30 Ross Conforto 53:00 33 31 2 .939
Totals 53:00 33 31 2 .939

University School Preppers Goalies

# Name MIN SOG SV GA SV %
36 Kyle Flatow 53:00 34 32 2 .941
Totals 53:00 34 32 2 .941

Game Details

  • Cleveland Heights