skip navigation
Holy Name Green Wave
HN
0 - 4 Final
SN
Sylvania Northview Wildcats
1 2 3 T
Holy Name Green Wave 0 0 0 0
Sylvania Northview Wildcats 2 0 2 4

Game Totals

SCORING 1 2 3 T
Holy Name Green Wave 0 0 0 0
Sylvania Northview Wildcats 2 0 2 4
POWER PLAYS
Holy Name Green Wave 0 for 0 (0.0%)
Sylvania Northview Wildcats 0 for 0 (0.0%)
SHOTS 1 2 3 T
Holy Name Green Wave 8 8 7 23
Sylvania Northview Wildcats 7 3 10 20
PENALTIES
Holy Name Green Wave 4 minutes on 0 infractions
Sylvania Northview Wildcats 6 minutes on 0 infractions

Scoring Summary

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
2 Sonny Dalton 0 0 0 0 0 0
3 Kevin Habeeb 0 0 0 0 0 0
4 Milo Henry 0 0 0 0 0 0
5 Tyler Guarniere 0 0 0 0 2 0
6 Jacob Van Cleve 0 0 0 0 0 0
7 Sam Hauck 0 0 0 0 0 0
8 Niko Negron 0 0 0 0 0 0
10 Ben Dougher 0 0 0 0 0 0
14 Spencer Melcher 0 0 0 0 0 0
16 Sebastiano Layne 0 0 0 0 0 0
17 Patrick Ehlert 0 0 0 0 0 0
18 Mark Lang 0 0 0 0 0 0
19 Jack Mohar 0 0 0 0 0 0
22 Brennan Dickey 0 0 0 0 0 0
24 Chris Callahan 0 0 0 0 2 0
Totals 0 0 0 23 4

Sylvania Northview Wildcats Skaters

# Name G A PTS SOG PIM + / -
3 Derek Howard 0 0 0 0 0 0
4 Tyler Fredrick 0 0 0 0 0 0
5 David Crandall 2 1 3 0 0 0
7 Brandon Clark 0 2 2 0 0 0
8 Jeffrey Wood 0 0 0 0 2 0
9 Jake Ruehle 0 0 0 0 0 0
10 Justin Beaverson 0 0 0 0 0 0
12 Teddy Bugert 0 0 0 0 0 0
13 Justin Maroszek 1 2 3 0 0 0
14 Cameron Hall 0 0 0 0 0 0
15 Maizy Crandall 0 0 0 0 0 0
17 Trevor Klee 0 0 0 0 0 0
18 Justin Baden 0 0 0 0 0 0
19 Larry Maurer 0 0 0 0 0 0
21 Brett Blasingim 0 0 0 0 0 0
22 Alex Miller 0 0 0 0 0 0
24 Jimmy Roberts 0 0 0 0 4 0
25 Brennen Otersen 0 0 0 0 0 0
27 Noah Kerchevall 1 1 2 0 0 0
Totals 4 6 10 20 6

Holy Name Green Wave Goalies

# Name MIN SOG SV GA SV %
1 Anna Cvitkovich 45:00 20 16 4 .800
Totals 45:00 20 16 4 .800

Sylvania Northview Wildcats Goalies

# Name MIN SOG SV GA SV %
1 Mason Snyder 45:00 23 23 0 1.000
Totals 45:00 23 23 0 1.000

Game Details

  • OBM Arena Strongsville