skip navigation
Walsh Jesuit Warriors
WJ
3 - 2 Final
HN
Holy Name Green Wave
1 2 3 OT1 T
Walsh Jesuit Warriors 1 1 0 1 3
Holy Name Green Wave 1 1 0 0 2

Game Totals

SCORING 1 2 3 OT1 T
Walsh Jesuit Warriors 1 1 0 1 3
Holy Name Green Wave 1 1 0 0 2
POWER PLAYS
Walsh Jesuit Warriors 0 for 0 (0.0%)
Holy Name Green Wave 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Walsh Jesuit Warriors 8 5 5 2 20
Holy Name Green Wave 7 6 6 0 19
PENALTIES
Walsh Jesuit Warriors 6 minutes on 0 infractions
Holy Name Green Wave 2 minutes on 0 infractions

Scoring Summary

Walsh Jesuit Warriors Skaters

# Name G A PTS SOG PIM + / -
3 Nick Neiger 0 0 0 0 0 0
4 Drew Rossiter 1 0 1 0 0 0
6 Connor Coughlin 0 0 0 0 4 0
7 Matthew Lasker 0 0 0 0 0 0
9 Jonathan Gabriel 0 0 0 0 0 0
11 Anthony Calleri 0 0 0 0 0 0
13 Max Miotke 1 2 3 0 0 0
14 Steven LeVasseur 1 1 2 0 0 0
15 Matt Morris 0 0 0 0 0 0
16 Sacha Trudel 0 0 0 0 0 0
17 PJ Calleri 0 0 0 0 0 0
18 Charlie Huscroft 0 1 1 0 0 0
19 Hunter Nalepka 0 0 0 0 0 0
20 David Wohlabaugh 0 0 0 0 0 0
21 Connor Cook 0 0 0 0 0 0
22 Jackson Carrell 0 0 0 0 0 0
23 Easton Kindall 0 0 0 0 0 0
27 Bill Holtzer 0 0 0 0 2 0
Totals 3 4 7 20 6

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
2 Sonny Dalton 0 0 0 0 0 0
3 Kevin Habeeb 0 1 1 0 0 0
4 Milo Henry 0 0 0 0 0 0
5 Tyler Guarniere 0 1 1 0 0 0
6 Jacob Van Cleve 0 0 0 0 0 0
7 Sam Hauck 0 0 0 0 0 0
8 Niko Negron 1 0 1 0 0 0
10 Ben Dougher 0 0 0 0 0 0
12 Joey Martin 1 0 1 0 0 0
14 Spencer Melcher 0 1 1 0 0 0
16 Sebastiano Layne 0 0 0 0 0 0
17 Patrick Ehlert 0 0 0 0 0 0
18 Mark Lang 0 0 0 0 2 0
19 Jack Mohar 0 0 0 0 0 0
22 Brennan Dickey 0 0 0 0 0 0
24 Chris Callahan 0 0 0 0 0 0
Totals 2 3 5 19 2

Walsh Jesuit Warriors Goalies

# Name MIN SOG SV GA SV %
24 Jakhari Desphy 48:10 19 17 2 .895
Totals 48:10 19 17 2 .895

Holy Name Green Wave Goalies

# Name MIN SOG SV GA SV %
30 Ross Conforto 48:10 20 17 3 .850
Totals 48:10 20 17 3 .850

Game Details

  • Ries Rink